Please send additions and corrections to Bob Anderson
| Surname | Given Name | Sex | Birth Date | Birth Place | Death Date | Spouse |
|---|---|---|---|---|---|---|
| Waite | Abigail | F | 3 Jul 1803 | Thad Benight | ||
| Waite | Abigail | F | 2 Dec 1697 | Solomon Temple | ||
| Waite | Amos | M | 4 Jan 1679/80 | |||
| Waite | Benjamin Franklin | M | 8 Mar 1809 | Chazy, NY | 24 Oct 1896 | Mary Smith |
| Waite | Carolina | F | 16 Sep 1807 | John Low | ||
| Waite | David | M | 25 Dec 1798 | Waits Station (Slocum), OH | 1889 | Cecelia Lacroi |
| Waite | Eleal G. | M | 16 Aug 1794 | Waitsfield, VT | ||
| Waite | Eliza Ann | F | 1 Oct 1817 | Dennis Yeley | ||
| Waite | Elizabeth | F | 21 Feb 1713/14 | 20 May 1725 | ||
| Waite | Esther | F | 14 Apr 1813 | Waitsfield, VT | Ezra Kellogg | |
| Waite | Ezra | M | ||||
| Waite | Gilbert | M | ||||
| Waite | Jeduthan | M | Sudbury, MA | 1830 | ||
| Waite | John | M | 1730 | Sudbury, MA | 1809 | Martha Wolcott |
| Waite | John | M | 1665 | 1665 | ||
| Waite | John | M | 26 Sep 1708 | Lexington, MA | 1761 | Anna Wellington |
| Waite | John | M | 1 Dec 1707 | 3 Jul 1730 | ||
| Waite | John | M | 16 Feb 1679/80 | 24 Aug 1691 | ||
| Waite | John | M | 6 May 1639 | Watertown, MA | 24 Jun 1722 | Mary Woodward |
| Waite | John | M | 27 Dec 1669 | |||
| Waite | John | M | ||||
| Waite | John Heaton | M | 22 Mar 1811 | West Chazy, NY | 10 Oct 1897 | Malvina Dunreath Sikes |
| Waite | Joseph | M | 4 Feb 1682/83 | Watertown, MA | 5 Oct 1753 | Sarah Stone |
| Waite | Joseph | M | 1645 | Marlboro, MA | Ruhamah Hagar | |
| Waite | Joseph | M | 25 Nov 1715 | Margret Beckwith | ||
| Waite | Joseph | M | 1733 | Sudbury, MA | 28 Sep 1776 | |
| Waite | Joseph | M | ||||
| Waite | Joseph | M | 1709 | 1713 | ||
| Waite | Luman | M | 8 Jul 1796 | Waitsfield, VT | ||
| Waite | Mabel | F | 27 May 1871 | Henry William Anderson | ||
| Waite | Mary | F | 20 Feb 1688/89 | |||
| Waite | Mary | F | 6 Dec 1718 | 7 May 1743 | ||
| Waite | Mary | F | 1709 | 1712 | ||
| Waite | Mary | F | 9 Oct 1666 | |||
| Waite | Mary Ann | F | 14 May 1816 | Waits Station (Slocum), OH | 1816 | |
| Waite | Phebe | F | 1723 | 1726 | ||
| Waite | Philossa | F | 23 Aug 1800 | Samuel Burt | ||
| Waite | Phoebe | F | 26 Jul 1676 | |||
| Waite | Rachel | F | ||||
| Waite | Rebecca | F | 1680 | 1714 | John Anderson | |
| Waite | Richard | M | 1608 | England | 12 Jan 1668/69 | Mary |
| Waite | Richard | M | 25 Jun 1691 | |||
| Waite | Richard | M | 1745 | Sudbury, MA | Sussaana Allen | |
| Waite | Richard | M | 7 Mar 1674/75 | 1690 | ||
| Waite | Richard | M | 11 Jun 1711 | 1780 | Rebecca Higgins | |
| Waite | Sarah | F | 13 Mar 1686/87 | Ebenezer Allen | ||
| Waite | Sarah | F | 26 Oct 1672 | |||
| Waite | Sarah | F | 9 Jun 1705 | 9 Jul 1718 | ||
| Waite | Sarah | F | 13 Jul 1717 | 10 Mar 1759 | Simon Tubbs | |
| Waite | Stephen | M | 28 Feb 1637/38 | 8 Mar 1637/38 | ||
| Waite | Thomas | M | 7 Mar 1677/78 | Weston, MA | 27 Jun 1725 | Mary Bronson |
| Waite | Thomas | M | 3 Mar 1640/41 | Watertown, MA | 3 Jan 1722/23 | Sarah Cutler |
| Waite | Thomas | M | Sudbury, MA | |||
| Waite | Thomas | M | 9 Oct 1706 | 19 Mar 1779 | Elizabeth Lewis | |
| Waite | Thomas | M | ||||
| Waite | William | M | Sudbury, MA | 1843 |
©Copyright G. Robert Anderson, 1997