Please send additions and corrections to Dawn James
| Surname | Given Name | Sex | Birth Date | Birth Place | Death Date | Spouse | Mother | Father |
|---|---|---|---|---|---|---|---|---|
| Thurston | ? | F | Lydia Bradstreet | Josiah Thurston | ||||
| Thurston | ? | M | ||||||
| Thurston | ? | F | Martha Piper | Abner Thurston/, ***** | ||||
| Thurston | ? | F | A. Stetson | Lydia Bradstreet | Josiah Thurston | |||
| Thurston | ? | F | Lydia Bradstreet | Josiah Thurston | ||||
| Thurston | Abigail | F | 3 Nov 1761 | Jonathan Powers | Mary Jones | James Captain Thurston/, | ||
| Thurston | Abigaill | F | 1700 | Mehitabel Kimball | Joseph Thurston | |||
| Thurston | Abner | M | 30 Apr 1699 | Unknown | Mary Pearson | James Thurston | ||
| Thurston | Abraham | M | unmarried | Martha Pool | William Thurston | |||
| Thurston | Alexander James Dallas | M | 19 Jun 1820 | Sally Watson McClain | Eliza Chilcott | Daniel Thurston | ||
| Thurston | Alfred Cox | M | George Lawrence Thurston | |||||
| Thurston | Alfred Donald | M | Alfred Cox Thurston | |||||
| Thurston | Alice Hale | F | Dorothy Pearson Colman | William Thurston | ||||
| Thurston | Ambrose | M | Almira T. Gott | |||||
| Thurston | Ambrose | M | AFT 1737 | Polly Gamage | Ambrose Thurston | |||
| Thurston | Ambrose | M | Polly Gamage | Eunice (Gott) Stockbridge | John Captain, Thurston/, | |||
| Thurston | Ambrose | M | 24 Aug 1806 | Serena Merrill Gott | Mary Gott | Amos Thurston | ||
| Thurston | Ambrose | M | 23 Sep 1852 | Mary Kenney | Serena Merrill Gott | Ambrose Thurston | ||
| Thurston | Amos | M | 31 Jan 1809 | 27 Mar 1870 | Ann Stinson | Mary Gott | Amos Thurston | |
| Thurston | Amos | M | 20 Oct 1772 | 14 Jun 1850 | Mary Gott | Eunice (Gott) Stockbridge | John Captain, Thurston/, | |
| Thurston | Anna | F | James Underwood | Betty Filbrook | Ichabod Thurston | |||
| Thurston | Annis | F | 23 Feb 1806 | 4 Feb 1878 | Margaret Oakes | Samuel Davis Thurston | ||
| Thurston | Annis | F | 1764 | John Tarr | Agnes Davis | Joseph Thurston | ||
| Thurston | Ansel | M | Sally Nancy Thurston | Nathaniel Thurston | ||||
| Thurston | Anthony Glover | M | 29 Jun 1887 | Esther L. Howard | Salome F. Glover | William Henry Thurston | ||
| Thurston | Asa | M | 29 Oct 1883 | Jenna | Alice Gasking | Thomas Gairdner Thurston/, Reverend | ||
| Thurston | Benjamin | M | Anna Tarr | Daniel Thurston | ||||
| Thurston | Benjamin | M | 16 Aug 1823 | Nancy Lane | Betsey Gee | Nathanial Thurston | ||
| Thurston | Benjamin | M | 16 Jan 1809 | 29 Oct 1810 | Betsey Gee | Nathanial Thurston | ||
| Thurston | Benjamin | M | 23 Jan 1698/99 | Mehitabel Kimball | Joseph Thurston | |||
| Thurston | Benjamin | M | 25 Dec 1771 | Agnes Davis | Joseph Thurston | |||
| Thurston | Benjamin | M | 3 Feb 1733/34 | 31 Oct 1736 | Lydia Spofford | Jonathan Thurston | ||
| Thurston | Benjamin | M | 1765 | Agnes Davis | Joseph Thurston | |||
| Thurston | Betsey | F | 6 Sep 1870 | Alexander Robinson Foster | Polly Gamage | Ambrose Thurston | ||
| Thurston | Betsey | F | Isaac Gott | |||||
| Thurston | Betty | F | nevermarried | Betty Filbrook | Ichabod Thurston | |||
| Thurston | Charles J. | M | Hannah Ann Thurston | Nancy Gott | John Thurston | |||
| Thurston | Charles L. | M | 11 Jan 1846 | Lucy Harvey | James Gee Thurston | |||
| Thurston | Charlotte | F | 1 Aug 1804 | William Tarr | Polly Tarr | William Thurston | ||
| Thurston | Clara H. | F | Harold Jr. Thurston/, | |||||
| Thurston | Clark | M | Nancy Bailey | James H. Thurston | ||||
| Thurston | Cyrus | M | 19 Jan 1794 | 1875 | Mary Schoonover | Jane Spaulding | Moses Thurston | |
| Thurston | Dale Cook | M | Agnes Badger | Alma Cooke | Hugh David Thurston | |||
| Thurston | Daniel | M | Mary Dresser | |||||
| Thurston | Daniel | M | ABT 1638 | ENG | 19 Feb 1692/93 | Ann Pell | ? Thurston | |
| Thurston | Daniel | F | Eunice (Gott) Stockbridge | John Captain, Thurston/, | ||||
| Thurston | Daniel | M | 16 Feb 1734/35 | Rockport, Massachussetts | 1818 | Anna Tarr | Mary Lane Finson | Joseph Thurston |
| Thurston | Daniel | M | Mary Pearson | James Thurston | ||||
| Thurston | Daniel | M | Katie Gott | Nancy Gott | John Thurston | |||
| Thurston | Daniel | M | 18 Dec 1661 | 18 Feb 1737/38 | Mary Dresser | Ann Pell | Daniel Thurston | |
| Thurston | Daniel | M | 7 Nov 1784 | 19 Nov 1854 | Eliza Chilcott | Hannah Hilton | Daniel Thurston | |
| Thurston | Daniel | M | Anne Lightfoot | |||||
| Thurston | Daniel | M | 5 Dec 1817 | 1854 | Martha W. Harris | Sally Rowe | Daniel Thurson | |
| Thurston | Daniel | M | 24 Aug 1752 | 1 May 1850 | Hannah Hilton | Miner Chase | Nathaniel Thurston | |
| Thurston | Daniel Oliver | M | 5 May 1805 | 19 Jul 1885 | Aphia Kimball Hinckley | Chloe Reddington | David ***** Thurston/, | |
| Thurston | Daniell | M | 17 Dec 1745 | Mehitabel Jewett | Richard Deacon, Thurston/, | |||
| Thurston | David | M | 31 Jul 1775 | Sally Eaton | Martha Piper | Abner Thurston/, ***** | ||
| Thurston | David | M | 11 Apr 1844 | Elva Medora Gale | Aphia Kimball Hinckley | Daniel Oliver Thurston | ||
| Thurston | David Haskell | M | 1916 | Grover Clevland Thurston | ||||
| Thurston | David Howard | M | 21 Oct 1821 | 8 Nov 1888 | Mary Jane Norton | Phebe Forest | Moses Thurston | |
| Thurston | Debby | F | Betty Filbrook | Ichabod Thurston | ||||
| Thurston | Dolly | F | Edward Babcock | Betty Filbrook | Ichabod Thurston | |||
| Thurston | Dorcas | F | 22 Jan 1739/40 | Mary Lane Finson | Joseph Thurston | |||
| Thurston | Ebeneser | M | 2 Aug 1746 | Hepzibah Burpee | John Deacon, Thurston/, | |||
| Thurston | Ebenezer Oakes | M | 9 Dec 1796 | Margaret Oakes | Samuel Davis Thurston | |||
| Thurston | Eliza | F | 3 May 1802 | William Wharf | Betsey Gee | Nathanial Thurston | ||
| Thurston | Elizabeth | F | 30 Sep 1809 | Willaim Bailey | Margaret Oakes | Samuel Davis Thurston | ||
| Thurston | Elizabeth | F | 31 Aug 1815 | Jesse Captain Stinson/, | Mary Gott | Amos Thurston | ||
| Thurston | Elizabeth | F | 8 Nov 1731 | Mary Lane Finson | Joseph Thurston | |||
| Thurston | Elizabeth Chloe | F | 18 Jun 1803 | Joseph Reverend Smith/, | Chloe Reddington | David ***** Thurston/, | ||
| Thurston | Eunice | F | 19 Jul 1844 | Henry Banks | Serena Merrill Gott | Ambrose Thurston | ||
| Thurston | Eunice | F | 6 Feb 1800 | Edward Small | Mary Gott | Amos Thurston | ||
| Thurston | Eunice | F | Deer Isle, Maine | David ***** Smith/, | Eunice (Gott) Stockbridge | John Captain, Thurston/, | ||
| Thurston | Fannie | F | William Stockbridge | Nancy Gott | John Thurston | |||
| Thurston | Fanny | F | 11 Oct 1816 | Gerry Lane | Betsey Gee | Nathanial Thurston | ||
| Thurston | Frank Hale | M | 13 Aug 1876 | 1941 | Alice Lee Wilson | Aura Volevia Sylvester | James Henry Thurston | |
| Thurston | George Lawrence | M | 17 Dec 1874 | Elva Medora Gale | David Thurston | |||
| Thurston | George Wendell | M | Feb 1916 | Gladys Evelyn Snow | James Watson Thurston | |||
| Thurston | Grover Clevland | M | 12 Sep 1884 | Minnie Augusta Allen | Henry Buchanan Thurston | |||
| Thurston | Hannah | F | 16 Nov 1801 | 14 Sep 1824 | Chloe Reddington | David ***** Thurston/, | ||
| Thurston | Hannah | F | 1772 | Agnes Davis | Joseph Thurston | |||
| Thurston | Hannah | F | 20 Jan 1658/59 | Rowley, MA | 26 Jun 1731 | Benjamin Pearson | Ann Pell | Daniel Thurston |
| Thurston | Hannah | F | 27 Feb 1702/03 | Mehitabel Kimball | Joseph Thurston | |||
| Thurston | Hannah | F | 17 May 1739 | 9 Nov 1739 | Mehitabel Jewett | Richard Deacon, Thurston/, | ||
| Thurston | Hannah | F | 25 Dec 1743 | Mehitabel Jewett | Richard Deacon, Thurston/, | |||
| Thurston | Hannah Ann | F | 22 Aug 1836 | Charles J. Thurston | Serena Merrill Gott | Ambrose Thurston | ||
| Thurston | Harriet | F | 1 Feb 1848 | Ezra Gott | Serena Merrill Gott | Ambrose Thurston | ||
| Thurston | Helen | F | Alice Lee Wilson | Frank Hale Thurston | ||||
| Thurston | Henry | M | 1 Dec 1808 | Polly Tarr | William Thurston | |||
| Thurston | Henry Buchanan | M | 2 Mar 1853 | 1 Jun 1891 | Minnie Augusta Allen | Sally Watson McClain | Alexander James Dallas Thurston | |
| Thurston | Hepzabah | F | 8 Oct 1760 | Hepzibah Burpee | John Deacon, Thurston/, | |||
| Thurston | Howard Forest | M | 18 May 1859 | Tena May Littlehole | Mary Jane Norton | David Howard Thurston | ||
| Thurston | Hugh David | M | 25 Nov 1886 | Alma Cooke | Tena May Littlehole | Howard Forest Thurston | ||
| Thurston | Ichabod | M | 1731 | Betty Filbrook | Unknown | Abner Thurston | ||
| Thurston | Ivan | M | Jeanne Frost | |||||
| Thurston | James | F | Jacqueline Rae | James Hugh Thurston | ||||
| Thurston | James | M | 17 Mar 1769 | Elizabeth Peabody | Mary Jones | James Captain Thurston/, | ||
| Thurston | James | M | 24 Sep 1670 | Mary Pearson | Ann Pell | Daniel Thurston | ||
| Thurston | James | M | Mary Pearson | James Thurston | ||||
| Thurston | James | M | 19 Dec 1787 | 3 Oct 1860 | Sarah McKenny | Lucy Fenderson | Thomas Thurston/, ***** | |
| Thurston | James | M | Eliza Benson | Nancy Gott | John Thurston | |||
| Thurston | James | M | Deborah Tarr | Polly Gamage | Ambrose Thurston | |||
| Thurston | James Gee | M | 23 Apr 1820 | Lucy Harvey | Betsey Gee | Nathanial Thurston | ||
| Thurston | James H. | M | 15 Feb 1847 | Nancy Bailey | Mary Ann Green | Orange Sr. Thurston/, | ||
| Thurston | James Harvey | M | 4 Nov 1826 | Mary Jane Towle | Rebecca Harmon | Oliver Thurston | ||
| Thurston | James Henry | M | 2 Oct 1840 | Aura Volevia Sylvester | Eunice Hunnewell | Moses Waterhouse Thurston | ||
| Thurston | James Hugh | M | Jacqueline Rae | Agnes Badger | Dale Cook Thurston | |||
| Thurston | James Watson | M | 1888 | Treemont, Maine | 1969 | Gladys Evelyn Snow | Phoebe Moulden | Watson J. Thurston |
| Thurston | Jesse | M | 25 Jun 1847 | Olive Stinson | Ann Stinson | Amos Thurston | ||
| Thurston | Joanna | F | 15 Sep 1765 | Simon Wiggin | Mary Jones | James Captain Thurston/, | ||
| Thurston | John | M | 20 Feb 1757 | Hepzibah Burpee | John Deacon, Thurston/, | |||
| Thurston | John | M | Delia Putnam | Nancy Gott | John Thurston | |||
| Thurston | John | M | 1781 | Rockport, Massachussetts | Eunice (Gott) Stockbridge | John Captain, Thurston/, | ||
| Thurston | John | M | 1 Jul 1800 | 20 Nov 1865 | Nancy Gott | Polly Gamage | Ambrose Thurston | |
| Thurston | John | M | 16 Feb 1839 | Serena Merrill Gott | Ambrose Thurston | |||
| Thurston | John Rowe | M | 25 Sep 1812 | Lucy Rowe | Sally Rowe | Daniel Thurson | ||
| Thurston | John Stephen | M | Elizabeth Fitton | Walter Herbert Thurston | ||||
| Thurston | Jonathan | M | 23 Dec 1739 | Mehitabel Jewett | Richard Deacon, Thurston/, | |||
| Thurston | Jonathan | M | 27 Sep 1740 | 23 Jan 1740/41 | Mehitabel Jewett | Richard Deacon, Thurston/, | ||
| Thurston | Jonathan | M | 5 Sep 1738 | 3 Jan 1738/39 | Lydia Spofford | Jonathan Thurston | ||
| Thurston | Jonathan | M | 25 Nov 1744 | Hepzibah Burpee | John Deacon, Thurston/, | |||
| Thurston | Jonathan | M | 16 Mar 1700/01 | 28 Sep 1738 | Lydia Spofford | Mary Dresser | Daniel Thurston | |
| Thurston | Joseph | M | 22 Jan 1787 | Ester Norwood | Lydia Parsons | Joseph Thurston | ||
| Thurston | Joseph | M | 15 Feb 1728/29 | 8 Jun 1801 | Agnes Davis | Mary Lane Finson | Joseph Thurston | |
| Thurston | Joseph | M | 15 Nov 1755 | 1807 | Lydia Parsons | Agnes Davis | Joseph Thurston | |
| Thurston | Joseph | M | 14 Sep 1667 | Elizabeth Woodbury | Ann Pell | Daniel Thurston | ||
| Thurston | Joseph | M | 23 Jan 1698/99 | 29 May 1780 | Mary Lane Finson | Mehitabel Kimball | Joseph Thurston | |
| Thurston | Josiah | M | 1771 | 1836 | Lydia Bradstreet | Martha Pool | William Thurston | |
| Thurston | June Louise | F | 1917 | Gladys Evelyn Snow | James Watson Thurston | |||
| Thurston | Louie | F | Morris Rich | Nancy Gott | John Thurston | |||
| Thurston | Louisa | F | 19 Nov 1851 | 25 Nov 1869 | Ann Stinson | Amos Thurston | ||
| Thurston | Lovis | F | Deer Isle, Maine | Charles Gott | Eunice (Gott) Stockbridge | John Captain, Thurston/, | ||
| Thurston | Lucy | F | Samuel Clark | Lydia Bradstreet | Josiah Thurston | |||
| Thurston | Lucy Davis | F | 22 Jun 1824 | Nancy Parsons | William Thurston | |||
| Thurston | Lucy E. | F | 27 Sep 1845 | 30 Jan 1846 | Lucy Harvey | James Gee Thurston | ||
| Thurston | Lucy Reddington | F | 18 Jul 1841 | Dorothy Pearson Colman | William Thurston | |||
| Thurston | Lydia | F | Joseph Haycock | Lydia Bradstreet | Josiah Thurston | |||
| Thurston | Lydia | F | James Wilson | Nancy Gott | John Thurston | |||
| Thurston | Lydia | F | 1 Apr 1730 | Lydia Spofford | Jonathan Thurston | |||
| Thurston | Lydia | F | 4 Dec 1759 | Miner Chase | Nathaniel Thurston | |||
| Thurston | Lydia Parsons | F | 25 Aug 1804 | Samuel Saunders | Margaret Oakes | Samuel Davis Thurston | ||
| Thurston | Madelyn Hope | F | 1925 | Gladys Evelyn Snow | James Watson Thurston | |||
| Thurston | Maria | F | 6 May 1804 | Charles Ward | Betsey Gee | Nathanial Thurston | ||
| Thurston | Martha | F | 17 Oct 1765 | Felix Doyle | Martha Pool | William Thurston | ||
| Thurston | Martha | F | 30 Apr 1736 | Lydia Spofford | Jonathan Thurston | |||
| Thurston | Mary | F | 30 Sep 1759 | Caleb Johnson | Mary Jones | James Captain Thurston/, | ||
| Thurston | Mary | F | 7 Jan 1693/94 | Rowley, MA | 12 Aug 1760 | James Chute | Mary Dresser | Daniel Thurston |
| Thurston | Mary | F | 6 Apr 1804 | 5 Sep 1850 | Nathaniel Havelock Richardson | Mary Gott | Amos Thurston | |
| Thurston | Mary | F | 22 Sep 1757 | 6 Jun 1759 | Mary Jones | James Captain Thurston/, | ||
| Thurston | Mary | F | 27 Feb 1731/32 | Lydia Spofford | Jonathan Thurston | |||
| Thurston | Mary | F | 26 Oct 1734 | Mehitabel Jewett | Richard Deacon, Thurston/, | |||
| Thurston | Mary | F | 26 Jan 1798 | 1803 | Mary Gott | Amos Thurston | ||
| Thurston | Mary Abigail | F | Mar 1839 | Ann Stinson | Amos Thurston | |||
| Thurston | Mary Jane | F | 11 Jun 1814 | 10 Nov 1825 | Betsey Gee | Nathanial Thurston | ||
| Thurston | Mehetable | F | 25 Sep 1753 | 18 Oct 1819 | James Deacon Chute/, | Mehitabel Jewett | Richard Deacon, Thurston/, | |
| Thurston | Moses | M | 18 Jan 1760 | 1848 | Polly Cross | Elizabeth Clifford | Moses ***** Thurston/, | |
| Thurston | Moses | M | 5 Mar 1795 | 1 Dec 1870 | Phebe Forest | Sally Moses | Moses Thurston | |
| Thurston | Moses | M | 1770 | Sally Moses | Oliver Thurston/, ***** | |||
| Thurston | Moses | M | 19 Jul 1707 | 12 Oct 1756 | Sarah ? | Mary Knight | Stephen Thurston | |
| Thurston | Moses Waterhouse | M | 9 Mar 1814 | 30 Aug 1857 | Eunice Hunnewell | Sarah McKenny | James Thurston | |
| Thurston | Nancy | F | 3 Apr 1846 | Roland Lunt | Serena Merrill Gott | Ambrose Thurston | ||
| Thurston | Nathanial | M | 7 Aug 1769 | 2 Oct 1829 | Betsey Gee | Anna Tarr | Daniel Thurston | |
| Thurston | Nathaniel | M | 5 Aug 1806 | Ruth Butler | Betsey Gee | Nathanial Thurston | ||
| Thurston | Nathaniel | M | 12 Jul | Miner Chase | Mary Knight | Stephen Thurston | ||
| Thurston | Nathaniel | M | 1793 | 1850 | Sally Nancy Thurston | Sally Cross | Rueben Thurston | |
| Thurston | Nathaniel C. | M | 15 Oct 1790 | glouster, Massachussetts | Elizabeth Robbins | Polly Gamage | Ambrose Thurston | |
| Thurston | Nellie | F | 5 Nov 1856 | Ann Stinson | Amos Thurston | |||
| Thurston | Norman Davis | F | Esther L. Howard | Anthony Glover Thurston | ||||
| Thurston | Olive | 7 Apr 1766 | Agnes Davis | Joseph Thurston | ||||
| Thurston | Oliver | M | 1797 | Susan Hayes | Sally Cross | Rueben Thurston | ||
| Thurston | Oscar H. | M | 11 Mar 1916 | Patricia Harvell Brown | Lula Richardson | Willaim H. Thurston | ||
| Thurston | Patty | F | ? Chase | Betty Filbrook | Ichabod Thurston | |||
| Thurston | Peggy | F | 21 Aug 1798 | Winthop Harridan | Margaret Oakes | Samuel Davis Thurston | ||
| Thurston | Phebe | F | 15 Mar 1809 | 24 Jan 1857 | Chloe Reddington | David ***** Thurston/, | ||
| Thurston | Phebe | F | 14 Dec 1741 | Daniel ***** Spofford/, | Mehitabel Jewett | Richard Deacon, Thurston/, | ||
| Thurston | Polly or Mary | F | Issac Gott | Polly Gamage | Ambrose Thurston | |||
| Thurston | Raymond Henry | M | Grace | Clark Thurston | ||||
| Thurston | Rebecca | F | 16 May 1711 | Mary Knight | Stephen Thurston | |||
| Thurston | Rhoda | F | 14 Jan 1766 | Miner Chase | Nathaniel Thurston | |||
| Thurston | Richard Harvey | M | Elizabeth Fitton | Walter Herbert Thurston | ||||
| Thurston | Robert Lee | M | Margret Wilkerson | Jenna | Asa Thurston | |||
| Thurston | Rueben | M | 1775 | 1840 | Sally Cross | Sarah French | Oliver Thurston/, ***** | |
| Thurston | Ruth | F | 14 Jan 1766 | Miner Chase | Nathaniel Thurston | |||
| Thurston | Sally | F | William Platts Clark | |||||
| Thurston | Sally | F | Samuel Avery Bray | Sally Rowe | Daniel Thurson | |||
| Thurston | Sally | F | 1769 | 24 Aug 1859 | Moses Platts Clark | Martha Pool | William Thurston | |
| Thurston | Sally Nancy | F | Nathaniel Thurston | Sally Moses | Moses Thurston | |||
| Thurston | Samuel Davis | M | 1802 | 25 Jul 1804 | Margaret Oakes | Samuel Davis Thurston | ||
| Thurston | Samuel Davis | M | 14 Oct 1775 | 1809 | Margaret Oakes | Agnes Davis | Joseph Thurston | |
| Thurston | Sarah | F | 30 Dec 1706 | Mary Dresser | Daniel Thurston | |||
| Thurston | Sarah | F | 27 Nov 1751 | Edmund Grover | Agnes Davis | Joseph Thurston | ||
| Thurston | Sarah | F | 26 May 1725 | Lydia Spofford | Jonathan Thurston | |||
| Thurston | Sarah | F | 8 Jun 1748 | Hepzibah Burpee | John Deacon, Thurston/, | |||
| Thurston | Sarah | F | 14 Apr 1748 | Mehitabel Jewett | Richard Deacon, Thurston/, | |||
| Thurston | Serena Ann | F | 15 Aug 1842 | 5 Oct 1866 | Ann Stinson | Amos Thurston | ||
| Thurston | Solomon | M | Mary Webster | Nancy Gott | John Thurston | |||
| Thurston | Solomon Gott | M | 21 Feb 1783 | Deer Isle, Maine | Sarah Gott | Eunice (Gott) Stockbridge | John Captain, Thurston/, | |
| Thurston | Stephen | M | Rockport, Massachussetts | Eunice (Gott) Stockbridge | John Captain, Thurston/, | |||
| Thurston | Stephen | M | 5 Feb 1673/74 | Sarah ? | Ann Pell | Daniel Thurston | ||
| Thurston | Stephen | M | 23 Feb 1732/33 | 13 May 1762 | Mehitabel Jewett | Richard Deacon, Thurston/, | ||
| Thurston | Stephen | M | 1853 | 1914 | Loanna Nickerson | Mary Jane Towle | James Harvey Thurston | |
| Thurston | Suah | F | Aaron Brown | Martha Piper | Abner Thurston/, ***** | |||
| Thurston | Susan | F | Israel Putnam | Polly Gamage | Ambrose Thurston | |||
| Thurston | Susan | F | Nancy Gott | John Thurston | ||||
| Thurston | Susan | F | Deer Isle, Maine | Charles Gott | Eunice (Gott) Stockbridge | John Captain, Thurston/, | ||
| Thurston | Susan | F | 17 Jan 1802 | John Webster Small | Mary Gott | Amos Thurston | ||
| Thurston | Susan E. | F | 4 Jan 1844 | Josiah Webb Stinson | Ann Stinson | Amos Thurston | ||
| Thurston | Susanna | F | 7 May 1763 | Miner Chase | Nathaniel Thurston | |||
| Thurston | Trueworthy | M | 1 Jun 1778 | 20 Jul 1849 | Priscilla Royal | Hannah Dudley | Caleb ***** Thurston/, | |
| Thurston | Trueworthy | M | 15 Apr 1819 | Rachel Fisher Welch | Priscilla Royal | Trueworthy Thurston | ||
| Thurston | Unice | F | 4 Oct 1736 | Mehitabel Jewett | Richard Deacon, Thurston/, | |||
| Thurston | Walter Herbert | M | 1878 | 1954 | Elizabeth Fitton | Loanna Nickerson | Stephen Thurston | |
| Thurston | Watson | M | 5 Oct 1855 | Apr 1856 | Serena Merrill Gott | Ambrose Thurston | ||
| Thurston | Watson Henry | M | 1914 | Gladys Evelyn Snow | James Watson Thurston | |||
| Thurston | Watson J. | M | 1863 | 1924 | Phoebe Moulden | Hannah Ann Thurston | Charles J. Thurston | |
| Thurston | Willaim H. | M | 3 Apr 1886 | Lula Richardson | Phoebe Moulden | Watson J. Thurston | ||
| Thurston | William | M | 22 Feb 1783 | Nancy Parsons | Lydia Parsons | Joseph Thurston | ||
| Thurston | William | M | Ansel Thurston | |||||
| Thurston | William | M | 27 Oct 1762 | Agnes Davis | Joseph Thurston | |||
| Thurston | William | M | 31 Oct 1767 | 1830 | Polly Tarr | Martha Pool | William Thurston | |
| Thurston | William | M | 1835 | Jun 1846 | Elizabeth Peck | William Thurston | ||
| Thurston | William | M | 29 Sep 1772 | 25 Aug 1822 | Elizabeth Peck | Mary Jones | James Captain Thurston/, | |
| Thurston | William | M | 27 Nov 1742 | 1779 | Martha Pool | Mary Lane Finson | Joseph Thurston | |
| Thurston | William | M | 27 Aug 1778 | Rockport, Massachussetts | Eunice (Gott) Stockbridge | John Captain, Thurston/, | ||
| Thurston | William | M | 7 Feb 1807 | Caroline Elizabeth Greenleaf | Chloe Reddington | David ***** Thurston/, | ||
| Thurston | William Gee | M | 24 Dec 1811 | Rachel Rich Smith | Betsey Gee | Nathanial Thurston | ||
| Thurston | William Haskell | M | 1948 | David Haskell Thurston | ||||
| Thurston | William Henry | M | 24 Sep 1823 | Anna Sparrow | Sally Rowe | Daniel Thurson | ||
| Thurston | William Henry | M | 12 Dec 1848 | Salome F. Glover | Rachel Fisher Welch | Trueworthy Thurston | ||
| Thurston | Winthrop | M | 9 Nov 1820 | Sarah Eliza Burnham | Sally Rowe | Daniel Thurson |
©Copyright G. Robert Anderson