Last updated 5/31/98. Please send additions and corrections to Bob Anderson
| Surname | Given Name | Sex | Birth Date | Birth Place | Death Date | Spouse | Mother | Father |
|---|---|---|---|---|---|---|---|---|
| Snow | ? | F | 1644 | Constance Hopkins | Nicholas Snow | |||
| Snow | Aaron | M | Lydia Sears | Thomas Snow | ||||
| Snow | Abiah | F | AFT. 1683 | Rebecca Barker | Josiah Snow | |||
| Snow | Abigail | F | Michael Ford | Abigail Warren | Anthony Snow | |||
| Snow | Abigail | F | 10 Mar 1651/52 | Milcah Kelloway | Thomas Snow | |||
| Snow | Abigail | F | 14 Oct 1673 | Daniel Small | Mary Small | John Snow | ||
| Snow | Abigail | F | 2 May 1674 | ? ? | James Snow | |||
| Snow | Abigail | F | 4 Apr 1677 | Sarah ? | Samuel Snow | |||
| Snow | Active | M | 1814 | 1892 | Mary Ann Toothaker | Sarah Ewing | Paul Snow | |
| Snow | Alice | F | Abigail Warren | Anthony Snow | ||||
| Snow | Ann | F | 7 Jul 1656 | Ann Cook | Mark Snow | |||
| Snow | Anna | F | Obediah Sawyer | Abigail ? | John Snow | |||
| Snow | Anthony | M | Abigail Warren | |||||
| Snow | Anthony | M | 1708 | 1796 | Sarah Paine | Elizabeth Ridley | John II Snow | |
| Snow | Bathshuah | F | 25 Jul 1664 | Susanna Deane | Stephen Snow | |||
| Snow | Benjamin | M | Rebecca Barker | William Snow | ||||
| Snow | Benjamin | M | 9 Jun 1673 | Mary | Joseph Snow | |||
| Snow | Bethia | F | 1 Jul 1672 | Susanna Deane | Stephen Snow | |||
| Snow | Constance | F | 1646 | Plymouth, Massachussetts | Daniel Doane | Constance Hopkins | Nicholas Snow | |
| Snow | Daniel | M | 4 Feb 1644/45 | ? ? | Richard Snow | |||
| Snow | Daniel | M | 9 Jul 1674 | Sarah ? | Samuel Snow | |||
| Snow | Deborah | F | 1677 | Rebecca Barker | Josiah Snow | |||
| Snow | Ebenezer | M | 6 Oct 1682 | ? ? | John Snow | |||
| Snow | Edward | M | 26 Mar 1672 | Elizabeth Smith | Jabez Snow | |||
| Snow | Elisha | M | 10 Jan 1686/87 | Mary Small | John Snow | |||
| Snow | Elisha | M | 1736 | Hannah Rich | Sarah Paine | Anthony Snow | ||
| Snow | Elizabeth | F | Geroge Walker | |||||
| Snow | Elizabeth | F | 1640 | Plymouth, Massachussetts | 16 Jun 1678 | Thomas Rogers | Constance Hopkins | Nicholas Snow |
| Snow | Elizabeth | F | 22 Jun 1676 | Jane Prence | Mark Snow | |||
| Snow | Elizabeth | F | 9 May 1666 | Jane Prence | Mark Snow | |||
| Snow | George Edward | M | Junie May Linscott | Abbie Littlejohn | Isaac Henry Snow | |||
| Snow | Gladys Evelyn | F | 1895 | 1991 | James Watson Thurston | Junie May Linscott | George Edward Snow | |
| Snow | Grace | F | 1 Feb 1675/76 | Elizabeth Smith | Jabez Snow | |||
| Snow | Hannah | F | Rebecca Barker | William Snow | ||||
| Snow | Hannah | F | 10 Mar 1651/52 | Milcah Kelloway | Thomas Snow | |||
| Snow | Hannah | F | 16 Sep 1679 | Jane Prence | Mark Snow | |||
| Snow | Hannah | F | 2 Jan 1666/67 | Susanna Deane | Stephen Snow | |||
| Snow | Hannah | F | 21 Apr 1644 | Milcah Kelloway | Thomas Snow | |||
| Snow | Hannah | F | 26 Aug 1670 | BEF. 1717 | Hezekiah Doane | Mary Small | John Snow | |
| Snow | Hannah | F | 6 Jun 1677 | ? ? | John Snow | |||
| Snow | Hannah | F | 8 Jun 1686 | Sarah ? | Samuel Snow | |||
| Snow | Isaac | M | 10 Aug 1683 | Mary Small | John Snow | |||
| Snow | Isaac Henry | M | 1838 | Abbie Littlejohn | Mary Ann Toothaker | Active Snow | ||
| Snow | Jabez | M | 1642 | Plymouth, Massachussetts | Elizabeth Smith | Constance Hopkins | Nicholas Snow | |
| Snow | Jabez | M | 6 Sep 1670 | Elizabeth Smith | Jabez Snow | |||
| Snow | James | M | ? ? | |||||
| Snow | James | M | Rebecca Barker | William Snow | ||||
| Snow | James | M | 10 Oct 1671 | ? ? | James Snow | |||
| Snow | James | M | 31 Mar 1689 | Mary | Joseph Snow | |||
| Snow | Jane | F | 27 Mar 1692 | Mary | Joseph Snow | |||
| Snow | John | M | Abigail ? | |||||
| Snow | John | M | ? ? | |||||
| Snow | John | M | 13 May 1668 | ? ? | John Snow | |||
| Snow | John | M | 1638 | 1692 | Mary Small | Constance Hopkins | Nicholas Snow | |
| Snow | John II | M | Jun 1678 | Elizabeth Ridley | Mary Small | John Snow | ||
| Snow | Joseph | M | Rebecca Barker | William Snow | ||||
| Snow | Joseph | M | 24 Nov 1634 | Plymouth, Massachussetts | 3 Jan 1721/22 | Mary | Constance Hopkins | Nicholas Snow |
| Snow | Joseph | M | 24 Nov 1671 | Mary | Joseph Snow | |||
| Snow | Josiah | M | Aug 1692 | Rebecca Barker | Abigail Warren | Anthony Snow | ||
| Snow | Josiah | M | 27 Nov 1694 | 3 Jan 1722/23 | Mary | Joseph Snow | ||
| Snow | Lydia | F | Abigail Warren | Anthony Snow | ||||
| Snow | Lydia | F | Rebecca Barker | William Snow | ||||
| Snow | Lydia | F | 1672 | Rebecca Barker | Josiah Snow | |||
| Snow | Lydia | F | 1707 | Lydia Sears | Thomas Snow | |||
| Snow | Lydia | F | 20 Jul 1684 | Mary | Joseph Snow | |||
| Snow | Lydia | F | 29 Sep 1685 | Mary Small | John Snow | |||
| Snow | Lydia | F | 7 Nov 1676 | ? ? | James Snow | |||
| Snow | Mark | M | 9 May 1628 | Plymouth, Massachussetts | BEF. Jan 1694/95 | Jane Prence | Constance Hopkins | Nicholas Snow |
| Snow | Mary | F | Thomas Brackett | |||||
| Snow | Mary | F | Shubael Hinckley | |||||
| Snow | Mary | F | Rebecca Barker | William Snow | ||||
| Snow | Mary | F | 10 Mar 1671/72 | Eastham, Barnstable, Massachussetts | BEF. 15 Mar 1751/52 | Mary Small | John Snow | |
| Snow | Mary | F | 1630 | Plymouth, Massachussetts | 28 Apr 1704 | Thomas Paine | Constance Hopkins | Nicholas Snow |
| Snow | Mary | F | 17 Oct 1674 | Mary | Joseph Snow | |||
| Snow | Mary | F | 30 Nov 1662 | Jane Prence | Mark Snow | |||
| Snow | Mary | F | 4 Aug 1680 | ? ? | John Snow | |||
| Snow | Mehitable | F | 8 Feb 1654/55 | Milcah Kelloway | Thomas Snow | |||
| Snow | Meletiah | F | 30 Sep 1638 | Boston, Suffolk, MA | 23 Apr 1693 | Samuel Fisher | Milcah Kelloway | Thomas Snow |
| Snow | Melita | F | ABT. 1640 | Milcah Kelloway | Thomas Snow | |||
| Snow | Mercy | F | 1675 | Rebecca Barker | Josiah Snow | |||
| Snow | Micajah | F | 22 Dec 1669 | Susanna Deane | Stephen Snow | |||
| Snow | Nathaniel | M | 17 Nov 1684 | ? ? | John Snow | |||
| Snow | Nicholas | M | 18 Jan 1598/99 | England | 15 Nov 1676 | Constance Hopkins | ||
| Snow | Nicholas | M | 6 Dec 1663 | Jane Prence | Mark Snow | |||
| Snow | Paul | M | 1779 | 1859 | Sarah Ewing | Hannah Rich | Elisha Snow | |
| Snow | Phebe | F | 27 Jun 1689 | Mary Small | John Snow | |||
| Snow | Prence | M | 22 May 1674 | Jane Prence | Mark Snow | |||
| Snow | Rebecca | F | Rebecca Barker | William Snow | ||||
| Snow | Rebecca | F | 23 Jul 1676 | Eastham, Barnstable, Massachussetts | 31 Aug 1753 | John Porter | Mary Small | John Snow |
| Snow | Rebecca | F | 4 Dec 1686 | Mary | Joseph Snow | |||
| Snow | Richard | M | ? ? | |||||
| Snow | Richard | M | 10 Dec 1683 | Sarah ? | Samuel Snow | |||
| Snow | Ruth | F | Lydia Sears | Thomas Snow | ||||
| Snow | Ruth | F | 14 Oct 1679 | Mary | Joseph Snow | |||
| Snow | Ruth | F | 1644 | John Cole | Constance Hopkins | Nicholas Snow | ||
| Snow | Samuel | M | 28 May 1647 | Sarah ? | ? ? | Richard Snow | ||
| Snow | Samuel | M | 8 Feb 1669/70 | Sarah ? | Samuel Snow | |||
| Snow | Sarah | F | Abigail Warren | Anthony Snow | ||||
| Snow | Sarah | F | 10 May 1671 | Jane Prence | Mark Snow | |||
| Snow | Sarah | F | 1632 | Plymouth, Massachussetts | AFT. Mar 1696/97 | William Walker | Constance Hopkins | Nicholas Snow |
| Snow | Sarah | F | 1680 | Rebecca Barker | Josiah Snow | |||
| Snow | Sarah | F | 18 Apr 1679 | ? ? | James Snow | |||
| Snow | Sarah | F | 26 Dec 1674 | Elizabeth Smith | Jabez Snow | |||
| Snow | Sarah | F | 28 May 1672 | Sarah ? | Samuel Snow | |||
| Snow | Sarah | F | 30 Apr 1677 | Mary | Joseph Snow | |||
| Snow | Stephen | M | 1636 | Plymouth, Massachussetts | 17 Dec 1705 | Mary Cottle | Constance Hopkins | Nicholas Snow |
| Snow | Stephen | M | 24 Feb 1681/82 | Mary | Joseph Snow | |||
| Snow | Susanna | F | 1682 | Rebecca Barker | Josiah Snow | |||
| Snow | Thomas | M | Lydia Sears | |||||
| Snow | Thomas | M | Lydia Sears | Thomas Snow | ||||
| Snow | Thomas | M | 6 Aug 1668 | Jane Prence | Mark Snow | |||
| Snow | Thomas | M | ABT. 1608 | Milcah Kelloway | ||||
| Snow | Thomas | M | AFT. 1677 | 27 Dec 1690 | Elizabeth Smith | Jabez Snow | ||
| Snow | Timothy | M | 16 Feb 1674/75 | ? ? | John Snow | |||
| Snow | William | M | Naomi Whitman | Rebecca Barker | William Snow | |||
| Snow | William | M | ABT. 1617 | ENG | Rebecca Barker | |||
| Snow | Zechariah | M | 29 Mar 1649 | ? ? | Richard Snow | |||
| Snow | Zerubabel | M | 14 May 1672 | ? ? | John Snow |
©Copyright G. Robert Anderson, 1998.
Disclaimers: The following individuals are also researching the Snow lineage. Send your request to be listed to Bob Anderson.
To the Snow Table of Contents
To the Descendants of Nicholas1 and Constance (Hopkins)
To Snow Index
This Internet page is only as current as the last update.
Genealogists should always verify all data and make their own judgments.
Mark Snow