Sorted by given name, if known.
| Given Name | Sex | Birth Date | Birth Place | Death Date | Spouse |
|---|---|---|---|---|---|
| Abigail | F | 7 Oct 1713 | 24 Oct 1738 | ||
| Abigail | F | 1738 | |||
| Abigail | F | ABT 1736 | Samuel Bradbury | ||
| Abraham | M | 1717 | ABT 1774 | ||
| Abraham | M | 1737 | 1815 | ||
| Abraham | M | 5 Nov 1680 | 1751 | ||
| Alice M | F | 16 Feb 1864 | |||
| Allen J. | M | 19 Jul 1825 | Monroe, ME | 12 Feb 1898 | Hannah Farnham |
| Amie | F | 1735 | 1804 | Ebenezer Hilton | |
| Amos | M | 14 Oct 1770 | |||
| Andrews J. | M | ABT 1852 | |||
| Ann | F | 3 Apr 1740 | Amos Knight | ||
| Ann B. | F | 3 Feb 1836 | 28 Apr 1868 | Jeremiah Johnson | |
| Ann W. | F | 29 Apr 1816 | 1 Jan 1893 | John Johnson | |
| Anthony | M | 21 Jan 1734/35 | Falmouth, ME | 21 Jun 1804 | Susanna Marston |
| Anthony | M | Sarah Brackett | |||
| Anthony | M | ||||
| Anthony | M | 8 Apr 1770 | 14 Aug 1827 | Joanna Berry | |
| Benjamin | M | 1746 | ABT 1818 | ||
| Bertha Lois | F | 16 Jun 1881 | |||
| Bethiah | F | 30 Sep 1722 | 30 Mar 1764 | ||
| Betsy | F | ABT 1801 | |||
| Brackett | M | 1775 | 1851 | ||
| Charles Ernest | M | 15 Feb 1877 | |||
| Christopher Michael | M | ||||
| Clara E. | F | 1845 | 7 Oct 1931 | John R. Bryant | |
| Comfort | F | 13 Aug 1747 | Nathaniel Jr. Haskell | ||
| Daniel | M | 1743 | |||
| Daniel | M | 17 Sep 1718 | Cape Elizabeth, Maine | 17 Jan 1811 | Sarah Woodbury |
| Daniel | M | 26 Nov 1776 | Limington, ME | 30 Jan 1841 | Polly Chadbourne |
| Daniel G. | M | 1816 | Monroe, ME | 4 Nov 1885 | Susan Hopkins |
| Daniel James | M | 1824 | 1909 | ||
| Daniel Jordan | M | 1 May 1791 | Jonesport, ME | 6 Dec 1879 | Mary Bagley |
| David | M | 1726 | 1752 | ||
| David | M | 1737 | |||
| Deborah | F | 6 Nov 1749 | 1 Sep 1807 | Benjamin Fickett | |
| Deborah | F | 13 Mar 1725/26 | Stephen Randall | ||
| Deborah | F | 7 Jan 1716/17 | Gloucester, MA | 20 Sep 1807 | John York |
| Dorcas | F | ? | David Kelley | ||
| Dorcas | F | 1779 | David Kelley | ||
| Dorcas Hubbard | F | 31 Dec 1757 | 10 Jun 1782 | Benjamin Merrill | |
| Ebenezer | M | 1734 | 1795 | ||
| Ebenezer | M | 23 Aug 1803 | 15 Jul 1806 | ||
| Ebenezer | M | 2 Jul 1806 | 30 Apr 1878 | Eliza Drisco | |
| Ebenezer | M | 7 Aug 1783 | Limington, ME | 25 Aug 1812 | |
| Ebenezer J. | M | 1842 | 1917 | ||
| Ebenezer Jordan | M | ABT 1785 | |||
| Edward | M | 5 Apr 1709 | Gloucester, MA | Abigail Pitman | |
| Edward | M | 1735 | Old Falmouth, ME | ||
| Edward (prob) | M | ||||
| Edward Mansfield | M | 1841 | 1924 | ||
| Eliza A. | F | 10 May 1835 | 4 Jun 1912 | John Sawyer | |
| Elizabeth | F | 1777 | Jesse Brown | ||
| Elizabeth | F | 21 Apr 1722 | ? Jinks | ||
| Elizabeth Ann | F | Daniel Joshua Cutler | |||
| Elizabeth B. | F | 14 Mar 1800 | 1876 | Stephen Jones Watts | |
| Elsie J. | F | ABT 1829 | 15 Oct 1844 | ||
| Ephraim | M | 1767 | 1814 | ||
| Ephraim | M | 1822 | 1898 | ||
| Ephraim Alonzo | M | 2 Apr 1836 | Upper Blackville, New Brunswick | 6 Jun 1909 | Sarah Ann Todd |
| Eunice | F | 28 Mar 1722 | Apr 1727 | ||
| Eunice | F | 11 Oct 1727 | Abraham Davis | ||
| Eunice D. | F | 8 Feb 1830 | 22 Dec 1910 | Henry Kelley | |
| Ezekiel | M | 1742 | 1828 | ||
| Frances E. | F | 4 Oct 1844 | 7 Apr 1926 | Oscar Brown | |
| Francis | M | 11 Dec 1694 | 8 Aug 1695 | ||
| Fred B | M | 15 Feb 1868 | |||
| George Washington | M | 1844 | 1878 | ||
| Girl | F | ||||
| Hannah | F | 9 Mar 1716/17 | 7 Feb 1803 | Michael Webber | |
| Hannah | F | 26 May 1788 | 8 Aug 1846 | Jeremiah Norton | |
| Hannah | F | 11 Apr 1708 | Joseph Parker | ||
| Hannah | F | 1755 | 10 May 1794 | Sammuel Knight | |
| Hannah | F | 1788 | Thomas Oliver | ||
| Hannah | F | 15 Jun 1753 | Jabez Merrill | ||
| Hannah Brackett | F | 1739 | Daniel Morse | ||
| Harriet N. | F | 1839 | Reuben Beal | ||
| infant | 1752 | ||||
| Isaac | M | 14 Feb 1683/84 | Gloucester, MA | 13 Feb 1772 | Martha Haskell |
| Issac | M | ABT 1745 | 24 Mar 1776 | ||
| Issac | M | 22 Jun 1707 | Gloucester, MA | 1748 | Sarah Brackett |
| Issac | M | 1759 | ABT 1850 | ||
| Issac | M | 1741 | Cape Elizabeth, ME | ||
| Jabez | M | 1734 | 1816 | ||
| Jacob | M | 1719 | 1800 | ||
| Jacob | M | 24 Feb 1686/87 | 18 Apr 1767 | Sarah Wallis | |
| James | M | ABT 1632 | ABT 1703 | Martha | |
| James | M | 1751 | |||
| James | M | 18 Nov 1691 | Gloucester, MA | 1776 | Hannah Babson |
| James | M | 1715 | 1746 | ||
| James | M | 1722 | 1760 | ||
| James | M | 23 Sep 1692 | Gloucester, MA | 1 Nov 1730 | Elinor Ellery |
| Jane | F | 29 Mar 1769 | 5 Apr 1836 | Amos Knight | |
| Jemima | F | 1730 | Samuel Morehead | ||
| Jeremiah | M | 14 May 1728 | BEF 19 May 1806 | Hannah Yeaton | |
| Job | M | 9 Oct 1708 | 26 Aug 1792 | Mary Mayo | |
| Joel | M | ABT 1750 | 1825 | ||
| John | M | ABT 1768 | |||
| John | M | 1760 | 1842 | ||
| John | M | 1775 | Jonesport, ME | 1854 | Mary Sawyer |
| John | M | 1745 | 1805 | ||
| John | M | 1792 | 1871 | ||
| John | M | Eliza A. Sawyer | |||
| John | M | 7 Nov 1791 | 20 Dec 1792 | ||
| John | M | 24 Jun 1704 | Gloucester, MA | Sarah Robinson | |
| John | M | 17 Sep 1755 | Gloucester, MA | ||
| John | M | 13 Sep 1690 | 14 Sep 1690 | ||
| John | M | 22 Dec 1726 | 26 Dec 1728 | ||
| John | M | ABT 1747 | ABT 1832 | Mary Jordan | |
| John | M | ABT 1676 | Ipswich, MA | 23 Feb 1760 | Rebecca Stanford |
| John | M | 1747 | Cape Elizabeth, ME | 1832 | Mary Jordan |
| John | M | ||||
| John | M | 2 Apr 1717 | Gloucester, MA | Martha Hubbard | |
| John Chadbourne | M | 1804 | 1875 | ||
| Jonathan | M | 1736 | 1789 | ||
| Jonathan | M | 18 Sep 1713 | Sarah Sawyer | ||
| Jonathan | M | 1745 | 1824 | ||
| Jonathan | M | 1768 | 1838 | ||
| Jonathan Haskell | M | 1745 | |||
| Joseph | M | 4 Oct 1802 | Limington, Maine | 2 Jun 1874 | Eliabeth Dunphy |
| Joseph | M | 7 May 1711 | Gloucester, MA | 31 Mar 1800 | Joanna Cobb |
| Joseph | M | 24 Dec 1778 | 13 Nov 1779 | ||
| Joseph W. | M | 1831 | 1876 | ||
| Joshua | M | ABT 1774 | 1806 | ||
| Joshua | F | 1791 | 1848 | ||
| Joshua | M | ABT 1745 | Cape Elizabeth, ME | Jan 1802 | Sarah Bollen |
| Josiah | M | 1721 | 1783 | ||
| Judith | F | 27 May 1719 | 18 May 1722 | ||
| Judith | F | 20 Aug 1724 | Zackariah Brackett | ||
| Kate Frances | F | 11 Nov 1887 | |||
| Lemuel | 23 Feb 1756 | Cape Elizabeth, ME | |||
| Levi | M | 1786 | 1855 | ||
| Levi Bagley | M | 24 Mar 1826 | Jonesboro, ME | 14 May 1891 | Jane B. Leighton |
| Lillian | F | 17 Feb 1886 | Jonesport, ME | 13 Feb 1971 | Harry Milton Mansfield |
| Lois M. | F | 1837 | 11 Aug 1877 | Samuel Jenkins | |
| Lois White | F | 6 Jun 1821 | 12 Nov 1903 | Edward Augustus Mansfield | |
| Louise | F | Michael Elefante | |||
| Lydia | F | 5 Apr 1721 | Samuel Jr. Parson | ||
| Lydia B. | F | 8 Dec 1833 | 14 May 1919 | Darius Kelley | |
| M. Emily | F | 15 Mar 1833 | 7 Mar 1923 | Benjamin Bryant | |
| Maragret Alice | F | Anton Joseph Finelli | |||
| Margaret | F | 25 Apr 1783 | 14 Dec 1871 | Ami Beal | |
| Margaret | F | 25 May 1808 | John Richardson | ||
| Mark | M | ||||
| Marsey | F | 17 Sep 1723 | |||
| Martha | F | 5 Jul 1714 | Benjamin Stevens | ||
| Martha | F | 10 Jul 1750 | 10 Jul 1829 | Jacob Stevens | |
| Martha | F | 3 Nov 1746 | |||
| Mary | F | 1 Jan 1790 | 15 Jan 1794 | ||
| Mary | F | 1810 | ? Chapman | ||
| Mary | F | Samuel Leavitt | |||
| Mary | F | 27 Jun 1775 | John Sawyer | ||
| Mary | F | Machias, Me | Thomas M Jr Kelley | ||
| Mary | F | 20 May 1803 | 1868 | Joshua Walker | |
| Mary | F | 8 Sep 1731 | Samuel Jr. Yeaton | ||
| Mary | F | 8 Mar 1711/12 | Jonathan Haskell | ||
| Mary | F | 1672 | 17 Dec 1717 | William Ring | |
| Mary | F | 16 Jul 1706 | 10 May 1796 | Nathaniel Jordan | |
| Mary | F | 30 Aug 1748 | Judah Merrill | ||
| Mary | F | Apr 1741 | 1810 | Stephen Yeaton | |
| Mary | F | 28 Jun 1720 | 13 Apr 1752 | ||
| Mary | F | 6 Mar 1731/32 | Andrew Parsons | ||
| Mary | F | 1781 | Thomas Kelley | ||
| Mary A. | F | 21 May 1838 | 13 Jun 1907 | James Dobbins | |
| Mary Elizabeth | F | 12 Dec 1865 | |||
| Mary J. | F | 9 Jul 1797 | 28 Sep 1853 | Thomas Beal | |
| Mercy | F | 14 Nov 1753 | 21 Mar 1834 | Joshua Dryer | |
| Nathan | M | 1764 | 1837 | ||
| Nathaniel | M | 1781 | 1857 | ||
| Nathaniel | M | 26 Apr 1801 | 14 May 1843 | ||
| Nathaniel | M | 4 Jul 1749 | Cape Elizabeth, Maine | 4 Jun 1821 | Shuah Small |
| Nathaniel | M | 29 Oct 1677 | 11 Apr 1741 | Hannah Parker | |
| Nathaniel | M | 1806 | 1883 | ||
| Nathaniel | M | ABT Aug 1715 | |||
| Nathaniel | M | 1760 | 1828 | ||
| Nehemiah | M | ABT 1762 | 1830 | Rebecca Sawyer | |
| Neil Gould | M | Sarah Louise Parsons | |||
| Nellie Grant | F | 26 Sep 1873 | |||
| Obediah | M | ABT 1741 | Falmouth, ME | 20 Dec 1820 | Judith Pollard |
| Oliver | M | 1809 | 1881 | ||
| Parker | M | 1763 | 1800 | ||
| Parker | M | 2 Apr 1719 | Gloucester, MA | 1750 | Comfort Haskell |
| Parker | M | 15 May 1751 | Gloucester, MA | ||
| Peter | M | 1794 | 1876 | ||
| Phebe | F | Jun 1802 | |||
| Rachel | F | ABT 1776 | Freathy Spencer | ||
| Rachel | F | 17 Dec 1718 | John 3rd Parsons | ||
| Rachel | F | 16 Jun 1749 | John Emery | ||
| Rebecca | F | 21 Sep 1828 | 17 May 1910 | Daniel Hall | |
| Rebecca | F | 13 Jun 1735 | John Jr. Phinney | ||
| Rebecca | F | 13 Oct 1760 | John Skillings | ||
| Rebecca | F | 12 Jun 1772 | 7 Feb 1858 | Thomas Spencer | |
| Rebecca | F | ABT 1753 | |||
| Rebecca | F | 21 Mar 1715/16 | Samuel Skilling | ||
| Rebecca | F | 1771 | 1830 | Nehemiah Sawyer | |
| Rebecca | F | 2 Aug 1794 | 15 Dec 1853 | Nathaniel Church | |
| Rhoda | F | Byron B. Carver | |||
| Rhoda V. | F | 13 Apr 1892 | Jonesport, ME | 29 Oct 1986 | Byron B. Carver |
| Richard Wallace | M | Elizabeth Ann Hersey | |||
| Sabrina A. | F | ABT 1858 | |||
| Sally | F | 4 Aug 1800 | |||
| Samuel | M | 1723 | 1781 | ||
| Samuel | M | 1770 | 1841 | ||
| Samuel | M | 1799 | 1860 | ||
| Sarah | F | 15 Jul 1710 | |||
| Sarah | F | 23 Apr 1725 | Joshua Strout | ||
| Sarah | F | 1773 | Sewall Labaree | ||
| Sarah | F | ABT 1751 | 1802 | Thomas Kelley | |
| Sarah | F | 26 Nov 1701 | William Roberts | ||
| Sarah | F | Eliphalet Roberts | |||
| Sarah | F | 19 Nov 1727 | Joseph Hatch | ||
| Sarah | F | 19 Jun 1683 | 26 Aug 1724 | John Mariner | |
| Sarah | F | 1 Jun 1765 | 12 Feb 1839 | Peter Brackett | |
| Sarah | F | 15 Jun 1710 | Jonathan Sawyer | ||
| Sarah | F | 1743 | Daniel Bailey | ||
| Scott Ryan | M | ||||
| Solomon | M | 1730 | |||
| Stephen | M | 1740 | |||
| Stephen E. | M | 1828 | 1910 | ||
| Susan E. | F | 1812 | Ezekiel N. Smith | ||
| Susannah | F | 18 Oct 1796 | 29 Aug 1870 | Henry Small | |
| Tammy | F | 8 Sep 1749 | Enos Dodge | ||
| Thomas | M | ABT Aug 1767 | Falmouth, ME | Esther Johnson | |
| Thomas | M | 1758 | 1833 | ||
| Thomas | M | ABT 1674 | Ipswich, MA | 12 Jan 1710/11 | Hannah Verry |
| Thomas | M | 1711 | |||
| Thomas | M | 1748 | |||
| Thomas | M | 1716 | |||
| Wallace Joseph | M | 8 Mar 1870 | Maysville, Maine | 8 Feb 1944 | Alice Elizabeth Gould |
| William | M | 1763 | 1825 | ||
| William | M | 1735 | 1767 | ||
| William | M | 14 Oct 1743 | Sep 1758 | ||
| William H. | M | 1847 | Jonesport, ME | Catherine ? | |
| Zackariah | M | 27 Aug 1733 | Cape Elizabeth, ME | BEF 1820 | Susannah Watson |
| Zackariah Jr. | M | 1767 | ABT 1840 |
©Copyright G. Robert Anderson 1996