Last updated: 3/22/1998. Please send additions and corrections to Steve
DeNunzio
|
Surname |
Given Name |
Sex |
Birth Date |
Birth Place |
Death Date |
Spouse |
Mother |
Father |
|---|---|---|---|---|---|---|---|---|
| Plummer | Aaron | M | 16 Jan 1692/93 | Newbury, Essex Co., MA | Hannah Swett | Joseph Plummer | ||
| Plummer | Abigail | F | 16 Jul 1669 | Newbury, Essex Co., MA | 11 Dec 1683 | Sarah Cheney | Joseph Plummer | |
| Plummer | Abigail | F | 11 Dec 1687 | Hannah Swett | Joseph Plummer | |||
| Plummer | Abigail | F | 7 Feb 1717/18 | Hannah Woodman | Samuel Plummer | |||
| Plummer | Abigail | F | 3 Apr 1809 | Milton, NH | Ebenezer Brock | Nancy McDuffee | Ephraim Plummer | |
| Plummer | Abigail Ann | F | 16 Jun 1827 | Milton, NH | 12 Apr 1844 | Eunice Card | Daniel Plummer | |
| Plummer | Alice Mae | F | 21 May 1892 | Elkville, Jackson Co., IL | 18 Apr 1978 | Luther Jones | Clara Mae Batteau | Hiram Thomas Plummer |
| Plummer | Alice Perdilla | F | 26 Jan 1861 | Jackson Co., IL | 18 May 1881 | Marion Kelly | Matilda Ellen Davis | John M. Plummer |
| Plummer | Allen | M | 3 Feb 1812 | Milton, NH | Abigail Pendergast | Nancy McDuffee | Ephraim Plummer | |
| Plummer | Ann A. | F | 20 Jul 1867 | Jackson Co., IL | 25 Oct 1867 | Matilda Ellen Davis | John M. Plummer | |
| Plummer | Anna Woodbridge | F | 13 Oct 1772 | Newbury, Essex Co., MA | 4 Aug 1816 | Hannah Woodbridge | Paul Plummer | |
| Plummer | Anne | F | 6 Dec 1734 | Hannah Woodman | Samuel Plummer | |||
| Plummer | Bathshua | F | 31 Jul 1670 | Mary Bitfield | Samuel Plummer | |||
| Plummer | Beard | M | 1754 | 1816 | Susannah Ham | Elizabeth Titcomb (or Beard) | John Plummer | |
| Plummer | Benjamin | M | 21 Jun 1838 | Milton, NH | Eunice Card | Daniel Plummer | ||
| Plummer | Benjamin | M | 23 Oct 1656 | Newbury, Essex Co., MA | 8 Jul 1724 | Elizabeth Felt | Sarah Cheney | Joseph Plummer |
| Plummer | Benjamin | M | 1699 | Keziah Storer | Sarah Moody | Sylvanus Plummer | ||
| Plummer | Betsey | F | 26 Jul 1791 | Milton, NH | 5 Apr 1812 | Nancy McDuffee | Ephraim Plummer | |
| Plummer | Bitfield | M | 12 Jun 1697 | Feb 1724/25 | Hannah Jaques | Ephraim Plummer | ||
| Plummer | Bitfield | M | Aug 1726 | AFT. 1753 | Elizabeth Beard | Richard Plummer | ||
| Plummer | Celestia D. | F | 1836 | BEF. 1860 | Daniel B. Tuthill | Elizabeth Newell Porter | Ebenezer Huse Plummer | |
| Plummer | Cyrus E. | M | 1 Feb 1863 | Jackson Co., IL | 6 Sep 1864 | Matilda Ellen Davis | John M. Plummer | |
| Plummer | Daniel | M | 10 Mar 1692/93 | 8 Jan 1773 | Sarah Wentworth | Hannah Jaques | Ephraim Plummer | |
| Plummer | Daniel | M | 5 Jul 1836 | Milton, NH | Eunice Card | Daniel Plummer | ||
| Plummer | Daniel | M | 7 Jan 1698/99 | Newbury, Essex Co., MA | BEF. 1750 | Abigail Wheeler | Sarah Pearson | Jonathan Plummer |
| Plummer | Daniel | M | 10 Mar 1794 | Milton, NH | 1872 | Eunice Card | Nancy McDuffee | Ephraim Plummer |
| Plummer | David | M | 20 Oct 1733 | Rebecca Wheeler | John Plummer | |||
| Plummer | David | M | 16 Mar 1695/96 | Hannah Swett | Joseph Plummer | |||
| Plummer | David | M | 1658 | Newbury, Essex Co., MA | 1697 | Sarah Cheney | Joseph Plummer | |
| Plummer | Deborah | F | 13 Mar 1664/65 | Newbury, Essex Co., MA | BEF. 1744 | Stephen Jaques | Mary Bitfield | Samuel Plummer |
| Plummer | Deborah | F | 19 Dec 1703 | Hannah Swett | Joseph Plummer | |||
| Plummer | Dodovah | M | UNKNOWN | Temperance Bickford | Unknown Jones | Samuel Plummer | ||
| Plummer | Dorcas | F | 20 Jun 1766 | Maine | Asa Fickett | Esther Hershey | Moses Plummer | |
| Plummer | Dorcas Fickett | F | 30 Jan 1808 | 19 Nov 1897 | Silas J. Wilbur | Abigail Smith | Moses Plummer | |
| Plummer | Ebenezer | M | 1769 | Ruth Dole | Unknown Jones | Samuel Plummer | ||
| Plummer | Ebenezer Huse | M | 12 Nov 1797 | Newburyport, Essex Co., MA | 24 Dec 1851 | Elizabeth Newell Porter | Dorothy Huse | Joseph Dole Plummer |
| Plummer | Edley Alden | M | 17 Mar 1897 | Jackson Co., IL | 19 Jan 1982 | Ruth Marie Schwartz | Clara Mae Batteau | Hiram Thomas Plummer |
| Plummer | Edmund Smith | M | 1804 | Abigail Smith | Moses Plummer | |||
| Plummer | Eleazar | M | 29 Jan 1693/94 | Hannah Swett | Joseph Plummer | |||
| Plummer | Elias | M | 1806 | Abigail Smith | Moses Plummer | |||
| Plummer | Eliphalet | M | 1 Apr 1705 | Hannah Swett | Joseph Plummer | |||
| Plummer | Elizabeth | F | 19 Oct 1662 | Richard Jackman | Mary Bitfield | Samuel Plummer | ||
| Plummer | Elizabeth | F | May 1724 | William Twombly | Elizabeth Beard | Richard Plummer | ||
| Plummer | Elizabeth | F | 1801 | Abigail Smith | Moses Plummer | |||
| Plummer | Elizabeth | F | 21 Nov 1686 | Hannah Jaques | Ephraim Plummer | |||
| Plummer | Elizabeth | F | 11 May 1729 | Hannah Woodman | Samuel Plummer | |||
| Plummer | Elizabeth | F | 2 Mar 1715/16 | Elizabeth Dole | Joshua Plummer | |||
| Plummer | Elizabeth Hale | F | 23 Feb 1811 | Newbury, Essex Co., MA | 20 Nov 1837 | Dorothy Huse | Joseph Dole Plummer | |
| Plummer | Emma | F | 21 Jun 1704 | 1715-1725 | Hannah Jaques | Ephraim Plummer | ||
| Plummer | Enoch | M | 3 Dec 1711 | Elizabeth Dole | Joshua Plummer | |||
| Plummer | Ephraim | M | 28 Sep 1804 | Milton, NH | 1824 | Nancy McDuffee | Ephraim Plummer | |
| Plummer | Ephraim | M | 16 Sep 1655 | Newbury, Essex Co., MA | 13 Aug 1715 | Hannah Jaques | Mary Bitfield | Samuel Plummer |
| Plummer | Ephraim | M | 30 Apr 1766 | Milton, NH | 1 May 1843 | Nancy McDuffee | Unknown Jones | Samuel Plummer |
| Plummer | Ephraim | M | 19 May 1824 | Milton, NH | Eunice Card | Daniel Plummer | ||
| Plummer | Eunice | F | 5 Jun 1738 | William Alexander | Hannah Woodman | Samuel Plummer | ||
| Plummer | Female Child | F | 26 Jul 1674 | Newbury, Essex Co., MA | 26 Jul 1674 | Sarah Cheney | Joseph Plummer | |
| Plummer | Francis | M | 25 Feb 1663/64 | Newbury, Essex Co., MA | Mary Elithorp | Sarah Cheney | Joseph Plummer | |
| Plummer | Francis | M | 23 Apr 1662 | Newbury, Essex Co., MA | 5 Dec 1663 | Sarah Cheney | Joseph Plummer | |
| Plummer | Francis | M | 1594-1596 | England | 17 Jan 1672/73 | Beatrice Burt | ||
| Plummer | George | M | 5 Dec 1762 | Fort Pitt, PA | 1845 | Margaret Lowery | Unknown Fennel | Jonathan Plummer |
| Plummer | Hannah | F | May 1724 | Benjamin Titcomb | Elizabeth Beard | Richard Plummer | ||
| Plummer | Hannah | F | 29 Sep 1767 | Maine | Esther Hershey | Moses Plummer | ||
| Plummer | Hannah | F | 12 Oct 1682 | 6 Apr 1760 | Anthony Emery | Hannah Jaques | Ephraim Plummer | |
| Plummer | Hannah | F | 25 Oct 1725 | Hannah Woodman | Samuel Plummer | |||
| Plummer | Hannah | F | 1631 | England | 8 Dec 1654 | Samuel Moores | Ruth | Francis Plummer |
| Plummer | Hannah | F | 15 Jan 1783 | Washington Wilfred Fetterman | Hannah Walker | Nathaniel George Plummer | ||
| Plummer | Hannah | F | 17 Jul 1700 | Hannah Swett | Joseph Plummer | |||
| Plummer | Hannah | F | 16 Feb 1656/57 | Newbury, Essex Co., MA | David Batchelder | Mary Bitfield | Samuel Plummer | |
| Plummer | Hannah Woodbridge | F | 4 Sep 1800 | Newbury, Essex Co., MA | Jacob Rice | Dorothy Huse | Joseph Dole Plummer | |
| Plummer | Harriet Dorothy | F | 25 May 1805 | Newbury, Essex Co., MA | 18 Nov 1855 | Robert McElhenney | Dorothy Huse | Joseph Dole Plummer |
| Plummer | Harriett Boynton | F | Aug 1802 | Abigail Smith | Moses Plummer | |||
| Plummer | Harriman | M | 6 Apr 1802 | Newbury, Essex Co., MA | 31 May 1894 | Lucinda Stout | Dorothy Huse | Joseph Dole Plummer |
| Plummer | Hiram Thomas | M | 14 Mar 1865 | DeSoto, Jackson Co., IL | 9 Apr 1900 | Clara Mae Batteau | Matilda Ellen Davis | John M. Plummer |
| Plummer | James | M | UNKNOWN | Unknown Fennel | Jonathan Plummer | |||
| Plummer | James | M | 28 Jun 1800 | Milton, NH | 1856 | Betsey Deland | Nancy McDuffee | Ephraim Plummer |
| Plummer | Jay Bayard | M | 10 Feb 1884 | Nov 1963 | Annie Beatrice Miner | Carrie Fall | Joseph Plummer | |
| Plummer | John | M | 25 Mar 1697 | Newbury, Essex Co., MA | 14 Feb 1772 | Rebecca Wheeler | Sarah Pearson | Jonathan Plummer |
| Plummer | John | M | 11 May 1652 | Newbury, Essex Co., MA | 18 Sep 1675 | Mary Bitfield | Samuel Plummer | |
| Plummer | John | M | 18 Nov 1778 | Maine | Esther Hershey | Moses Plummer | ||
| Plummer | John | M | 25 Dec 1723 | Rowley, Essex Co., MA | 15 Dec 1803 | Abigail Dole | Rebecca Wheeler | John Plummer |
| Plummer | John | M | 1719 | 19 Nov 1815 | Lydia | Elizabeth Beard | Richard Plummer | |
| Plummer | John | M | 7 Nov 1688 | 1762 | Hannah Burpee | Hannah Jaques | Ephraim Plummer | |
| Plummer | John C. | M | 17 Jun 1829 | Milton, NH | Eunice Card | Daniel Plummer | ||
| Plummer | John M. | M | 31 Mar 1838 | Gallia Co., OH | 24 Nov 1867 | Matilda Ellen Davis | Elizabeth Newell Porter | Ebenezer Huse Plummer |
| Plummer | Jonathan | M | 13 May 1668 | Newbury, Essex Co., MA | 26 Sep 1726 | Sarah Pearson | Sarah Cheney | Joseph Plummer |
| Plummer | Jonathan | M | 14 Aug 1705 | Newbury, Essex Co., MA | 16 Jan 1753 | Mary Johnson | Sarah Pearson | Jonathan Plummer |
| Plummer | Jonathan | M | 13 Apr 1724 | Rowley, Essex Co., MA | 15 Dec 1802 | Unknown Fennel | Rebecca Wheeler | John Plummer |
| Plummer | Jonathan | M | 11 Aug 1788 | Newbury, Essex Co., MA | 26 Jan 1819 | Hannah Woodbridge | Paul Plummer | |
| Plummer | Jonathan | M | 9 Dec 1750 | Gloucester, Essex Co., MA | Anna Brown | Mehitable Harriman | Jonathan Plummer | |
| Plummer | Jonathan | M | 9 Apr 1731 | Hannah Woodman | Samuel Plummer | |||
| Plummer | Joseph | M | 1850 | 1907 | Carrie Fall | Adeline Francis Baker | Joseph Plummer | |
| Plummer | Joseph | M | 1630 | England | 1708-1709 | Sarah Cheney | Ruth | Francis Plummer |
| Plummer | Joseph | M | 1786 | 1826 | Sally Brown | Susannah Ham | Beard Plummer | |
| Plummer | Joseph | M | 1820 | 1907 | Adeline Francis Baker | Sally Brown | Joseph Plummer | |
| Plummer | Joseph | M | 12 Jan 1694/95 | Hannah Swett | Joseph Plummer | |||
| Plummer | Joseph | M | 1680 | Ann Wood | Benjamin Plummer | |||
| Plummer | Joseph | M | 10 Sep 1770 | Maine | 27 Sep 1770 | Esther Hershey | Moses Plummer | |
| Plummer | Joseph | M | 25 Dec 1735 | Hannah Woodman | Samuel Plummer | |||
| Plummer | Joseph | M | 11 Sep 1654 | Newbury, Essex Co., MA | 4 Jan 1727/28 | Hannah Swett | Sarah Cheney | Joseph Plummer |
| Plummer | Joseph Dole | M | 20 Jan 1771 | Newbury, Essex Co., MA | 16 Oct 1852 | Dorothy Huse | Hannah Woodbridge | Paul Plummer |
| Plummer | Joshua | M | 2 Jul 1668 | ABT. 1 Oct 1723 | Elizabeth Dole | Mary Bitfield | Samuel Plummer | |
| Plummer | Joshua | M | 22 Aug 1705 | Elizabeth Dole | Joshua Plummer | |||
| Plummer | Josiah | M | 25 May 1708 | Newbury, Essex Co., MA | Sarah Pearson | Jonathan Plummer | ||
| Plummer | Judith | F | ABT. 1775 | Paul Plummer | ||||
| Plummer | Levere Jay | M | UNKNOWN | Meryln Sexton | Annie Beatrice Miner | Jay Bayard Plummer | ||
| Plummer | Lydia | F | ABT. 1693 | BEF. 1735 | Timothy Noyes | Sarah Moody | Sylvanus Plummer | |
| Plummer | Lydia | F | Jun 1779 | Unknown Jones | Unknown Jones | Samuel Plummer | ||
| Plummer | Lydia | F | 25 Jun 1798 | Milton, NH | Unknown Legro | Nancy McDuffee | Ephraim Plummer | |
| Plummer | Lydia | F | 2 Jul 1668 | Newbury, Essex Co., MA | 8 Nov 1689 | Joseph Morse | Mary Bitfield | Samuel Plummer |
| Plummer | Lydia P. | F | 1840 | Elizabeth Newell Porter | Ebenezer Huse Plummer | |||
| Plummer | Mark | M | 24 Feb 1729/30 | 3 Jun 1730 | Rebecca Wheeler | John Plummer | ||
| Plummer | Mary | F | 15 May 1701 | Mary Elithorp | Francis Plummer | |||
| Plummer | Mary | F | 19 Feb 1680/81 | James Knight | Hannah Jaques | Ephraim Plummer | ||
| Plummer | Mary | F | 6 Dec 1701 | Newbury, Essex Co., MA | Nathan Wheeler | Sarah Pearson | Jonathan Plummer | |
| Plummer | Mary | F | 8 Feb 1649/50 | Newbury, Essex Co., MA | BEF. 1717 | John Swett | Mary Bitfield | Samuel Plummer |
| Plummer | Mary | F | 26 Nov 1723 | Hannah Woodman | Samuel Plummer | |||
| Plummer | Mary | F | 1634 | 26 Mar 1712 | John Cheney | Ruth | Francis Plummer | |
| Plummer | Mary | F | 22 Oct 1683 | Sarah Moody | Sylvanus Plummer | |||
| Plummer | Mary Ann Smith | F | 22 Dec 1799 | Abigail Smith | Moses Plummer | |||
| Plummer | Mary Dole | F | 14 Jul 1799 | Newbury, Essex Co., MA | 3 Apr 1818 | Dorothy Huse | Joseph Dole Plummer | |
| Plummer | Mehitable | F | 1 Oct 1785 | Newbury, Essex Co., MA | 20 Jan 1847 | Hannah Woodbridge | Paul Plummer | |
| Plummer | Mehitable | F | Hannah Walker | Nathaniel George Plummer | ||||
| Plummer | Melinda Ann | F | 6 Oct 1806 | Newbury, Essex Co., MA | 26 Apr 1840 | John C. Bestow | Dorothy Huse | Joseph Dole Plummer |
| Plummer | Miriam | F | 16 Jun 1690 | Hannah Swett | Joseph Plummer | |||
| Plummer | Moses | M | 5 Aug 1740 | 17 Oct 1824 | Esther Hershey | Hannah Woodman | Samuel Plummer | |
| Plummer | Moses | M | 3 Jan 1772 | Maine | 13 Dec 1847 | Abigail Smith | Esther Hershey | Moses Plummer |
| Plummer | Nancy | F | UNKNOWN | Unknown Fennel | Jonathan Plummer | |||
| Plummer | Nathan | M | 1702 | Ann Wood | Benjamin Plummer | |||
| Plummer | Nathaniel | M | 19 Jun 1708 | Elizabeth Dole | Joshua Plummer | |||
| Plummer | Nathaniel | M | 31 Jan 1665/66 | Newbury, Essex Co., MA | 1697 | Sarah Cheney | Joseph Plummer | |
| Plummer | Nathaniel | M | 7 Sep 1791 | Newbury, Essex Co., MA | 1825 | Hannah Woodbridge | Paul Plummer | |
| Plummer | Nathaniel George | M | 1 Mar 1744/45 | Rowley, Essex Co., MA | 29 Jan 1821 | Hannah Walker | Mehitable Harriman | Jonathan Plummer |
| Plummer | Paul | M | 3 Sep 1774 | Newbury, Essex Co., MA | 21 Nov 1817 | Judith Plummer | Hannah Woodbridge | Paul Plummer |
| Plummer | Paul | M | 9 Jun 1732 | Newbury, Essex Co., MA | 1771 | Rebecca Wheeler | John Plummer | |
| Plummer | Paul | M | 28 Dec 1746 | Rowley, Essex Co., MA | 25 Jan 1831 | Hannah Woodbridge | Mehitable Harriman | Jonathan Plummer |
| Plummer | Paul Bayard | M | UNKNOWN | Bonnie Malcolm | Annie Beatrice Miner | Jay Bayard Plummer | ||
| Plummer | Ray Alvin | M | 26 Nov 1894 | Elkville, Jackson Co., IL | 9 Aug 1975 | Glades Bernadine McCurdy | Clara Mae Batteau | Hiram Thomas Plummer |
| Plummer | Rebecca | F | ABT. 1720 | Jedediah Pearson | Elizabeth Knight | Samuel Plummer | ||
| Plummer | Rebecca | F | 4 Nov 1728 | Rowley, Essex Co., MA | BEF. Aug 1780 | Sylvanus Plummer | Rebecca Wheeler | John Plummer |
| Plummer | Rebecca | F | UNKNOWN | Unknown Fennel | Jonathan Plummer | |||
| Plummer | Rebecca | F | 23 Jun 1713 | Newbury, Essex Co., MA | Sarah Pearson | Jonathan Plummer | ||
| Plummer | Rebecca Hill | F | 23 Sep 1808 | Newbury, Essex Co., MA | 20 Nov 1824 | Dorothy Huse | Joseph Dole Plummer | |
| Plummer | Rebecca Hill | F | 9 Sep 1803 | Newbury, Essex Co., MA | 20 Mar 1808 | Dorothy Huse | Joseph Dole Plummer | |
| Plummer | Richard | M | 13 Aug 1780 | Newbury, Essex Co., MA | 22 Oct 1806 | Hannah Woodbridge | Paul Plummer | |
| Plummer | Richard | M | 26 Mar 1792 | Milton, NH | Mary Clark | Nancy McDuffee | Ephraim Plummer | |
| Plummer | Richard | M | 3 Aug 1695 | 1745 | Elizabeth Beard | Hannah Jaques | Ephraim Plummer | |
| Plummer | Ruth | F | 5 Nov 1690 | 1725-1748 | Hannah Jaques | Ephraim Plummer | ||
| Plummer | Ruth | F | 7 Aug 1660 | BEF. 1702 | Nathaniel Hazelton | Mary Bitfield | Samuel Plummer | |
| Plummer | Sally | F | UNKNOWN | Unknown Fennel | Jonathan Plummer | |||
| Plummer | Sampson | M | 14 Mar 1698/99 | Hannah Swett | Joseph Plummer | |||
| Plummer | Samuel | M | 24 Dec 1806 | Milton, NH | 1881 | Eliza Ricker | Nancy McDuffee | Ephraim Plummer |
| Plummer | Samuel | M | 3 Sep 1700 | Elizabeth Dole | Joshua Plummer | |||
| Plummer | Samuel | M | 4 May 1686 | Hannah Swett | Joseph Plummer | |||
| Plummer | Samuel | M | 1687 | 1760 | Hannah Woodman | Sarah Moody | Sylvanus Plummer | |
| Plummer | Samuel | M | 12 Nov 1684 | 2 Aug 1685 | Sarah Moody | Sylvanus Plummer | ||
| Plummer | Samuel | M | 20 Apr 1647 | Oct 1718 | Joanna Woodbury | Mary Bitfield | Samuel Plummer | |
| Plummer | Samuel | M | 27 Oct 1684 | 1757 | Elizabeth Knight | Hannah Jaques | Ephraim Plummer | |
| Plummer | Samuel | M | 1619 | England | 1702 | Mary Bitfield | Ruth | Francis Plummer |
| Plummer | Samuel | M | 28 Jun 1769 | Maine | 23 Jul 1769 | Esther Hershey | Moses Plummer | |
| Plummer | Samuel | M | AFT. 1739 | Mar 1804 | Abigail Tebbets | Elizabeth Beard | Richard Plummer | |
| Plummer | Samuel | M | 1772 | Unknown Jones | Samuel Plummer | |||
| Plummer | Samuel | M | 1805 | Abigail Smith | Moses Plummer | |||
| Plummer | Samuel | M | 2 Mar 1782 | Maine | 13 Oct 1782 | Esther Hershey | Moses Plummer | |
| Plummer | Samuel | M | 14 Jan 1721/22 | Hannah Woodman | Samuel Plummer | |||
| Plummer | Sarah | F | 1697 | Sarah Moody | Sylvanus Plummer | |||
| Plummer | Sarah | F | 1 Oct 1728 | 9 Feb 1812 | Daniel Hayes | Elizabeth Beard | Richard Plummer | |
| Plummer | Sarah | F | UNKNOWN | William Crowninshield | Ester Mitchell | Seth Plummer | ||
| Plummer | Sarah | F | 5 May 1737 | Newbury, Essex Co., MA | Nicholas Currier | Rebecca Wheeler | John Plummer | |
| Plummer | Sarah | F | 17 Apr 1702 | Hannah Swett | Joseph Plummer | |||
| Plummer | Sarah | F | 10 Mar 1726/27 | Hannah Woodman | Samuel Plummer | |||
| Plummer | Sarah | F | 26 Jul 1699 | 1725-1748 | Hannah Jaques | Ephraim Plummer | ||
| Plummer | Sarah | F | 23 Jun 1710 | Newbury, Essex Co., MA | Daniel Peirse | Sarah Pearson | Jonathan Plummer | |
| Plummer | Sarah | F | 13 May 1660 | Newbury, Essex Co., MA | 26 May 1676 | Sarah Cheney | Joseph Plummer | |
| Plummer | Sarah Huse | F | 13 May 1810 | Newbury, Essex Co., MA | 4 Mar 1879 | Lewis Stewart Nye | Dorothy Huse | Joseph Dole Plummer |
| Plummer | Seth | M | UNKNOWN | Ester Mitchell | Keziah Storer | Benjamin Plummer | ||
| Plummer | Silas | M | 5 Feb 1783 | Newbury, Essex Co., MA | 3 Jan 1838 | Hanna Harmon Moulton | Hannah Woodbridge | Paul Plummer |
| Plummer | Stephen | M | 1688 | Ann Wood | Benjamin Plummer | |||
| Plummer | Stephen | M | 6 Dec 1702 | Elizabeth Dole | Joshua Plummer | |||
| Plummer | Susan | F | 10 Apr 1796 | Milton, NH | Benjamin Deland | Nancy McDuffee | Ephraim Plummer | |
| Plummer | Susanna | F | 17 Jun 1775 | John Tebbets | Unknown Jones | Samuel Plummer | ||
| Plummer | Sylvanus | M | ABT. 1725 | Rebecca Plummer | ||||
| Plummer | Sylvanus | M | 13 Apr 1720 | Hannah Woodman | Samuel Plummer | |||
| Plummer | Sylvanus | M | 22 Feb 1657/58 | Newbury, Essex Co., MA | 1733 | Emma Jepson | Mary Bitfield | Samuel Plummer |
| Plummer | Thomas | M | 1684 | Ann Wood | Benjamin Plummer | |||
| Plummer | Thomas | M | UNKNOWN | Unknown Fennel | Jonathan Plummer | |||
| Plummer | Thomas | M | 1739 | AFT. 1812 | Olive | Elizabeth Beard | Richard Plummer | |
| Plummer | Thomas C. | M | 4 Apr 1822 | Milton, NH | 14 Dec 1823 | Eunice Card | Daniel Plummer | |
| Plummer | Thomas Card | M | 12 May 1832 | Milton, NH | 9 Jun 1926 | Helen M. Quimby | Eunice Card | Daniel Plummer |
| Plummer | William | M | 17 Nov 1774 | Maine | Esther Hershey | Moses Plummer | ||
| Plummer | William | M | 12 Dec 1755 | Fort Cumberland, MD | 8 Jul 1833 | Catharine McAllister | Unknown Fennel | Jonathan Plummer |
| Plummer | William | M | 30 Apr 1776 | Newbury, Essex Co., MA | 31 Jan 1846 | Hannah Woodbridge | Paul Plummer |
©Copyright G. Robert Anderson 1996, 1997, 1998
Notes:
Disclaimers:
This Internet page is only as current as the last update.
When the information in Source A conflicts with Source B the author will make an informed judgement.
Genealogists should always verify all data and make their own judgments.
The following individuals are also researching the Plumer/Plummer lineage. Bob Anderson,