Sorted by given name, if known.
| Surname | Given Name | Sex | Birth Date | Birth Place | Death Date | Spouse |
|---|---|---|---|---|---|---|
| Farrington | ? | M | ||||
| Farrington | Abigail | F | 11 Oct 1696 | Ezra Pond | ||
| Farrington | Abigail | M | 10 Mar 1765 | |||
| Farrington | Albert Sturtevant | M | 10 Sep 1932 | |||
| Farrington | Ambrose | F | 2 Oct 1770 | |||
| Farrington | Arthur Earl | M | 7 Aug 1890 | 1947 | Isabel Pierce | |
| Farrington | Barbara | F | ||||
| Farrington | Barnodo | M | 1686 | Dedham, MA | Hannah ? | |
| Farrington | Barry | M | ||||
| Farrington | Beverly | F | 23 Jan 1933 | |||
| Farrington | Bradley | M | ||||
| Farrington | Byron Frank | M | 24 Jun 1914 | Augusta, ME | Mildred Bernadine Haroney | |
| Farrington | Byron H. | M | 19 Apr 1843 | Windsor, ME | 25 Aug 1862 | |
| Farrington | Carlton Franklin | M | 4 Jul 1922 | 1980 | Marcia Brann | |
| Farrington | Carmen | F | 27 Apr 1922 | |||
| Farrington | Carroll William | M | 4 Jul 1922 | 20 Jun 1990 | Stella Glidden | |
| Farrington | Catharine | F | 5 Dec 1758 | |||
| Farrington | Cecil Thompson | M | 10 Jan 1897 | So. China, ME | 26 Nov 1955 | Hazel Mae Higgins |
| Farrington | Charles | M | 1 Jan 1840 | 1857 | ||
| Farrington | Charles A. | M | 14 May 1839 | Troy, ME | Emily A. McIntire | |
| Farrington | Charles H. | M | 20 Mar 1860 | |||
| Farrington | Chloe | F | 25 Mar 1772 | |||
| Farrington | Daniel | M | 26 Aug 1710 | Andover, Mass | Abigail Fisher | |
| Farrington | Daniel | M | ||||
| Farrington | David | M | 13 Nov 1774 | |||
| Farrington | Donald Earl | M | 15 Jan 1925 | Christine Mason | ||
| Farrington | Donald Wright | M | ||||
| Farrington | Donna | F | ||||
| Farrington | Edith May | F | ? Rohl | |||
| Farrington | Edmund | M | ABT 1588 | Olnay, ENG | 1670 | Elizabeth Newhall |
| Farrington | EdmundEdward | M | 1588 | Eng. | 20 Nov 1690 | Elizabeth Hopewell |
| Farrington | Edward | M | 9 Jul 1699 | Andover, Mass | ||
| Farrington | Edward | M | 1662 | Andover, Mass. | 3 Jan 1746/47 | Martha Browne |
| Farrington | Eleazar | F | ||||
| Farrington | Eliza | F | 1625 | Eng | ||
| Farrington | Eliza Ann | F | 2 Jun 1825 | Vassalboro, ME | Jan 1916 | Peter McDougall |
| Farrington | Elizabeth | F | 10 Dec 1690 | Andover, Mass. | David Wood | |
| Farrington | Elizabeth | F | 1627 | Olnay, ENG | 23 Aug 1723 | John Fuller |
| Farrington | Elizabeth | F | ABT 1889 | |||
| Farrington | Eva May | F | 26 Nov 1878 | China, ME | 16 May 1972 | Charles Cary |
| Farrington | Ezekiel | M | 5 Dec 1810 | Windsor, ME | 9 Oct 1885 | Mary Hallet Hamlin |
| Farrington | Fannie More | F | 19 Sep 1855 | Boston, MA | 23 Apr 1863 | |
| Farrington | Frank | M | ||||
| Farrington | Frank Alden | M | 26 Jan 1905 | Augusta, ME | Joan Sturtevant | |
| Farrington | Frank Byron | M | 11 Dec 1911 | So. China, ME | 7 Jul 1913 | |
| Farrington | Frank George | M | 11 Sep 1872 | Augusta, ME | 3 Sep 1933 | Martha Blanche French |
| Farrington | Frank John | M | 27 Aug 1931 | |||
| Farrington | Frank Wright | M | 5 Feb 1875 | Waseca City, MN | Laura Myrtle Fish | |
| Farrington | Franklin Leonard | M | 28 Jul 1832 | ME | 21 Jul 1922 | Sarah Goff |
| Farrington | George H. | M | 7 Aug 1846 | 18 May 1871 | ||
| Farrington | George Metcalf | M | 1885 | So. China, ME | 10 Mar 1887 | |
| Farrington | Georgia A. | F | 14 Mar 1862 | |||
| Farrington | Gustavius A. | M | 9 Nov 1848 | Winsor, ME | 30 Oct 1864 | |
| Farrington | Guy Alston | M | 18 Oct 1877 | Woodville, MN | ? | |
| Farrington | Helen Marr | F | 2 Nov 1840 | Windsor, ME | 5 Jul 1929 | George Percival |
| Farrington | Horatio Frank | M | 28 May 1880 | So China, ME | 23 Jan 1915 | Ida Mae Merrill |
| Farrington | Horatio P. | M | 21 Mar 1837 | China, ME | 1 Jun 1864 | |
| Farrington | Irving Erastus | M | 4 Mar 1888 | 29 Jan 1919 | Flora Fitzgerald | |
| Farrington | Jacob | M | 25 Jan 1695/96 | Andover, Mass | ||
| Farrington | Jemima | F | 11 May 1695 | Pelatiah Man | ||
| Farrington | Jerry Frank | M | ||||
| Farrington | John | M | 1678 | Dedham, MA | Patience White | |
| Farrington | John | M | 25 Feb 1653/54 | Dedham, MA | 2 Oct 1721 | Mary Janes |
| Farrington | John | M | 1624 | Olnay, ENG | 27 Jun 1676 | Mary Bullard |
| Farrington | John | M | 1622 | Eng | ||
| Farrington | John | M | 29 Jul 1693 | Andover, Mass | ||
| Farrington | Jonathan | M | 5 Nov 1699 | Dedham, MA | 24 Mar 1751/52 | Prudence Childs |
| Farrington | Joseph | M | 1681 | Dedham, MA | 1688 | |
| Farrington | Josiah Leonard | M | 27 May 1804 | Kennebec City, ME | 18 Apr 1851 | Betsy Briggs Reynolds |
| Farrington | Judith | F | 2 Apr 1684 | Dedham, MA | 12 Sep 1740 | Abiel Lyon |
| Farrington | Julia | F | 1834 | |||
| Farrington | Kimberly | F | ||||
| Farrington | Laura A. | F | 19 May 1828 | 18 Feb 1904 | James Williams | |
| Farrington | Lawrence | M | ||||
| Farrington | Lawrence Guy | M | ||||
| Farrington | Leonard | M | 25 Jun 1777 | |||
| Farrington | Lila Mildred | F | 27 Mar 1901 | So China, ME | 26 Nov 1991 | William Lewis Mansfield |
| Farrington | Lois May | F | 28 Feb 1927 | |||
| Farrington | Lorna Marie | F | ||||
| Farrington | Lottie Jane | F | 18 Oct 1884 | Albion, ME | 1948 | Howard Fuller |
| Farrington | Lottie May | F | 14 Apr 1871 | |||
| Farrington | Martha | F | 1623 | Olnay, ENG | ||
| Farrington | Martha | F | 1702 | Andover | ||
| Farrington | Martha | F | 28 May 1831 | Winsor, ME | 12 May 1911 | James Drummond |
| Farrington | Mary | F | 5 Mar 1712/13 | Andover, Mass. | ||
| Farrington | Mary | F | 1679 | Dedham, MA | John Cobb | |
| Farrington | Mary Abbie | F | 24 Feb 1852 | Windsor, ME | 21 Sep 1886 | Martin Webber |
| Farrington | Mary Helen | F | ||||
| Farrington | Mary Jane | F | 21 Jun 1823 | Vassalboro, ME | 2 Apr 1900 | Josiah Warren Myrick |
| Farrington | Mathew | M | 1621 | Eng. | ||
| Farrington | Matthew | M | AFT 1627 | |||
| Farrington | Melinda | F | ||||
| Farrington | Mildred Blanche | F | 10 Jun 1895 | 11 Jun 1920 | Raymond W. Swift | |
| Farrington | Millicent | F | ||||
| Farrington | Milton Howard | M | 28 Oct 1930 | Jane Reed | ||
| Farrington | Minnie | F | ||||
| Farrington | Minnie Etta | F | 7 Sep 1857 | Otisco, MN | 18 Dec 1875 | |
| Farrington | Minnie Etta | F | Philip H. Gutzler | |||
| Farrington | Myrtle | F | ||||
| Farrington | Nancy Louise | F | ||||
| Farrington | Nathaniel | M | 15 Mar 1735/36 | Dedham, MA | Miriam Wight | |
| Farrington | Nathaniel | M | 1 Jul 1760 | |||
| Farrington | Nathaniel | M | 9 Aug 1656 | Dedham, MA | 8 May 1723 | Sarah Whiting |
| Farrington | Neil | M | ||||
| Farrington | Paul Rockwell | M | 11 Dec 1934 | Carmelita Wood | ||
| Farrington | Pauline | F | ||||
| Farrington | Reuben M. | M | 22 Nov 1845 | Winsor, ME | 12 Jun 1864 | |
| Farrington | Richard Frank | M | 2 Aug 1829 | Vassalboro, ME | 18 May 1913 | Frances W. Phillips |
| Farrington | Robert Guy | M | ||||
| Farrington | Robert Terry | M | ||||
| Farrington | Roland Foster | M | ||||
| Farrington | Rosetta Leonard | F | 18 Dec 1831 | Vassalboro, ME | 16 Jun 1916 | Daniel Staples |
| Farrington | Rosetta Staples | F | 30 Jun 1861 | Otisco, MN | ? Dickinson | |
| Farrington | Samuel | M | 1690 | Dedham, MA | 7 Dec 1741 | Rebecca ? |
| Farrington | Sarah | F | 1621 | Olnay, ENG | ||
| Farrington | Sarah | F | 13 Feb 1657/58 | Lynn, MA | 6 Jan 1658/59 | |
| Farrington | Sarah | F | Joseph Breed | |||
| Farrington | Sarah | F | 15 Jun 1663 | Lynn, MA | ||
| Farrington | Sarah | F | 1619 | England | ||
| Farrington | Sarah Carrie | F | 20 Jul 1863 | Otisco, MN | ? Richardson | |
| Farrington | Sarah Edith | F | ||||
| Farrington | Sarah Frances | F | 10 Jul 1835 | Vassalboro, ME | 12 Jan | Will T. Armstrong |
| Farrington | Serenus | M | 30 Sep 1799 | Waterville, ME | 31 Jan 1888 | Mary Richardson |
| Farrington | Serenus Augustine | M | 27 Aug 1827 | Vassalboro, ME | 17 Jan 1905 | Mary A. Foster |
| Farrington | Serenus Howard | M | 31 Oct 1859 | Waseca City, MN | 1 Apr 1934 | Nellie I. Berner |
| Farrington | Stephen | M | 29 Jan 1704/05 | Andover, Mass | ||
| Farrington | Stephen Hugh | M | ||||
| Farrington | Terry | M | ||||
| Farrington | Theodore | M | ||||
| Farrington | Theophilus | M | 13 Aug 1666 | Lynn, MA | ||
| Farrington | Thomas | M | ||||
| Farrington | Thomas Sewell | M | ABT Mar 1768 | MA | 27 Mar 1853 | Content Leonard |
| Farrington | Timothy | M | ||||
| Farrington | Timothy Sewall | M | 10 Mar 1850 | Winsor, ME | 1912 | Emma Winter |
| Farrington | Vesta H. | F | 13 Aug 1829 | 3 Dec 1916 | William Alonzo Swan | |
| Farrington | Warren | M | ||||
| Farrington | Warren Augustine | M | 11 Oct 1866 | |||
| Farrington | Wayne | M | ||||
| Farrington | William | M | ||||
| Farrington | William | M | 6 May 1660 | Lynn, MA | ||
| Farrington | William | M | Lydia Mansfield | |||
| Farrington | William | M | 2 Oct 1762 | |||
| Farrington | William Owen | M | 21 Jan 1854 | Windsor, ME | 26 Jun 1937 | Mary Deborah Metcalf |
| Farrington | William Serenus | M | ? | |||
| Farrington | William Warren | M |
©Copyright G. Robert. Anderson, 1996