Please send additions and corrections to Beth Darling
| Surname | Given Name | Sex | Birth Date | Birth Place | Death Date | Spouse | Mother | Father |
|---|---|---|---|---|---|---|---|---|
| Darling | Aaron | M | 1777 | Demaris | William Darling | |||
| Darling | Abigail | F | Mary Page | John Darling | ||||
| Darling | Abigail | F | 27 Jul 1817 | Jaffrey, New Hampshire | 12 Jan 1855 | ? Clark | Susanna Priest | Benjamin Darling |
| Darling | Abner | M | 10 Sep 1739 | Elizabeth Bennett | John Darling | |||
| Darling | Ada | F | 1899 | Jenny Etta Bryant | William Edwin Darling | |||
| Darling | Allan | M | Charlotte | Alice | William Andrew Darling | |||
| Darling | Alvin | M | 1866 | 1932 | Annie Williams | Annie E. King | George Benjamin Darling | |
| Darling | Amanda Viola | F | 22 Oct 1841 | Cynthia Blake | Benjamin Franklin Darling | |||
| Darling | Anna | F | 19 Sep 1765 | Winchendon, Worcester, MA | Joanna Blood | Timothy Darling | ||
| Darling | Anna | F | 8 Jan 1924 | Wayne Robinson | Margret Mary higgins | Edwin Bryant Darling | ||
| Darling | Anne | F | Lounsbury | Charlotte | Allan Darling | |||
| Darling | Asenath | F | 23 Sep 1792 | Pomfret, Windsor, VT | 1854 | Samuel Bell | Asenath Vaughn | John Darling/, Sr. |
| Darling | Benjamin | M | 19 Jun 1734 | Middleboro, Plymouth, MA | 29 Nov 1807 | Hannah Harris | Rebecca Weston | Thomas Jr Darling/, |
| Darling | Benjamin | M | 19 Nov 1756 | Hannah Harris | Benjamin Darling | |||
| Darling | Benjamin | M | 6 Oct 1758 | Lundenburg, MA | Feb 1841 | Susanna Priest | Joanna Blood | Timothy Darling |
| Darling | Benjamin | M | 28 Apr 1728 | Lynn, Essex, MA | 1782 | Mary Holt | Lois Gowing | John Darling |
| Darling | Benjamin | M | 1673 | 1709 | Mary Richards | Katherine Gridley | George Darling | |
| Darling | Benjamin | M | 1701 | Elizabeth Beers | John Darling | |||
| Darling | Benjamin | M | 14 Feb 1791 | New Hampshire | Tabitha Johnson | Benjamin Darling | ||
| Darling | Benjamin B. | M | 1748 | Hannah Morse | John Jr. Darling/, (Lietuennat) | |||
| Darling | Benjamin Davis | M | 10 Oct 1816 | Nashua, NH | 18 Dec 1862 | Sara Perkins Blood | Mary Terrill | David Darling |
| Darling | Benjamin Franklin | M | 25 Jan 1812 | Orford, New Hampshire | 10 Nov 1867 | Cynthia Blake | Mary Quint | Josiah Darling (Reverand) |
| Darling | Bennett | M | Martha Bennett | Nathan Darling | ||||
| Darling | Berniece Rose | F | 1879 | Roselivinia Stephens | Gilivan Edson Darling | |||
| Darling | Besty | F | 9 Oct 1766 | Hannah Harris | Benjamin Darling | |||
| Darling | Betsey | F | 9 Sep 1787 | Woodstock, VT | 5 Apr 1873 | Asenath Vaughn | John Darling/, Sr. | |
| Darling | Betsey | F | Mr. Sturtevant | Martha Bennett | Nathan Darling | |||
| Darling | Betsy | F | Huldah Darling | Joseph Darling | ||||
| Darling | Christina | F | Huldah Darling | Joseph Darling | ||||
| Darling | Christopher Columbus | M | Huldah Darling | Joseph Darling | ||||
| Darling | Cora | F | 11 Jan 1889 | New London Connecticut | 11 Oct 1890 | Jenny Etta Bryant | William Edwin Darling | |
| Darling | Daniel | M | 8 Oct 1761 | Mary Terrill | David Darling | |||
| Darling | Daniel | M | 19 Jul 1761 | Winchendon, Worcester, MA | Joanna Blood | Timothy Darling | ||
| Darling | Daniel | M | 1772 | Hannah Harris | Benjamin Darling | |||
| Darling | Daniel | M | 1711 | Mary Page | John Darling | |||
| Darling | Daniel | M | 1664 | Lynn, Essex, MA | 1717 | Hannah Potter | Katherine Gridley | George Darling |
| Darling | Darius | M | Huldah Darling | Joseph Darling | ||||
| Darling | David | M | 20 Aug 1784 | Jaffrey, New Hampshire | Sep 1827 | Mary Terrill | Tabitha Johnson | Benjamin Darling |
| Darling | David | M | 6 Oct 1758 | Ludenberg, Worcester, MA | Joanna Blood | Timothy Darling | ||
| Darling | David L. | M | 1838 | Brookline, NH | Sara Perkins Blood | Benjamin Davis Darling | ||
| Darling | Earl LeRoy | M | 24 May 1874 | 12 Feb 1935 | Mabel May Thomas | Roselivinia Stephens | Gilivan Edson Darling | |
| Darling | Edwin | M | 18 Mar 1838 | Cynthia Blake | Benjamin Franklin Darling | |||
| Darling | Edwin Bruce | M | 1882 | Roselivinia Stephens | Gilivan Edson Darling | |||
| Darling | Edwin Bryant | M | 19 Aug 1894 | New London Connecticut | 22 Sep 1974 | Margret Mary higgins | Jenny Etta Bryant | William Edwin Darling |
| Darling | Elizabeth | F | 8 Feb 1737/38 | Middleboro, Plymouth, MA | John Clark | Elizabeth Bennett | John Darling | |
| Darling | Elizabeth | F | 1700 | Joanna Liscomb | Thomas Darling | |||
| Darling | Elizabeth | F | 1681 | Elizabeth Muzzy | John Darling | |||
| Darling | Emeline or Evaline | F | Huldah Darling | Joseph Darling | ||||
| Darling | Emily | F | 8 Sep 1839 | Cynthia Blake | Benjamin Franklin Darling | |||
| Darling | Emily G. | F | 23 May 1825 | Pomfret, Windsor, VT | Betsey Murdock | John Jr. Darling/, | ||
| Darling | Emma Priest | F | 3 Apr 1810 | Mason, NH | Nehemiah P. Hardy | Susanna Priest | Benjamin Darling | |
| Darling | Ersimeon | M | 18 Feb 1799 | Pomfret, Windsor, VT | 29 Dec 1811 | Asenath Vaughn | John Darling/, Sr. | |
| Darling | Ezra | M | 1772 | Demaris | William Darling | |||
| Darling | Francis Maude | F | Roselivinia Stephens | Gilivan Edson Darling | ||||
| Darling | Francis Rose | F | 2 Feb 1918 | Mabel May Thomas | Earl LeRoy Darling | |||
| Darling | Frank | M | New London Connecticut | Annie E. King | George Benjamin Darling | |||
| Darling | Frank | M | Feb 1896 | New London Connecticut | 1955 | Mary Adams | Jenny Etta Bryant | William Edwin Darling |
| Darling | Frankie | M | 1876 | Roselivinia Stephens | Gilivan Edson Darling | |||
| Darling | George | M | 25 May 1728 | Middleboro, Plymouth, MA | 1748 | Elizabeth Bennett | John Darling | |
| Darling | George | M | 16 Feb 1797 | Pomfret, Windsor, VT | 1858 | Asenath Vaughn | John Darling/, Sr. | |
| Darling | George | M | New London Connecticut | Agnes Day | Annie Williams | Alvin Darling | ||
| Darling | George | M | ABT 1615 | Scotland | 1693 | Katherine Gridley | ||
| Darling | George Benjamin | M | 1835 | Groton Massachussetts | Annie E. King | Sara Perkins Blood | Benjamin Davis Darling | |
| Darling | George F. | M | 1820 | New Hampshire | Jun 1861 | Mary Terrill | David Darling | |
| Darling | George Johnson | M | 4 Apr 1812 | Mason, NH | Susanna Priest | Benjamin Darling | ||
| Darling | Gilivan Edson | M | 16 Nov 1845 | South Fork, Franklin, VT | 20 Dec 1887 | Roselivinia Stephens | Cynthia Blake | Benjamin Franklin Darling |
| Darling | Gilman T. | M | 1813 | Nashua, NH | Mary Terrill | David Darling | ||
| Darling | Gladys | F | 28 Aug 1916 | New London Connecticut | 1988 | Robert L. Denny | Margret Mary higgins | Edwin Bryant Darling |
| Darling | Grace | F | Annie Williams | Alvin Darling | ||||
| Darling | Halley E. | M | 1872 | Lawrence, Douglas Co. KS | Mary Elizabeth Melvin | Orlando Vaughn Darling | ||
| Darling | Hannah | F | 1689 | Elizabeth Beers | John Darling | |||
| Darling | Hannah | F | 1800 | Mary Quint | Josiah Darling (Reverand) | |||
| Darling | Hannah | F | 24 Aug 1762 | Hannah Harris | Benjamin Darling | |||
| Darling | Hannah | F | 1768 | Demaris | William Darling | |||
| Darling | Hannah | F | Huldah Thomas | Joseph Darling | ||||
| Darling | Hannah | F | 1740 | Hannah Morse | John Jr. Darling/, (Lietuennat) | |||
| Darling | Hannah | F | 1670 | 1724 | James Stone | Katherine Gridley | George Darling | |
| Darling | Harriet Augusta | F | 30 Dec 1821 | Pomfret, Windsor, VT | Elisha S. Gallup | Betsey Murdock | John Jr. Darling/, | |
| Darling | Henry | M | 1676 | Salem, Essex, MA | Joanna Mitchell | Katherine Gridley | George Darling | |
| Darling | Henry O. | M | 11 Jul 1824 | Pomfret, Windsor, VT | Betsey Murdock | John Jr. Darling/, | ||
| Darling | Herbert | M | New London Connecticut | Annie E. King | George Benjamin Darling | |||
| Darling | Homer | M | 11 Jul 1829 | Pomfret, Windsor, VT | Betsey Murdock | John Jr. Darling/, | ||
| Darling | Huldah | F | 1766 | Middleboro, Plymouth, MA | 15 Oct 1841 | Joseph Darling | Huldah Thomas | Joseph Darling |
| Darling | Ida May | F | 7 Jan 1867 | Lawrence, Douglas Co. KS | 7 Oct 1867 | Mary Elizabeth Melvin | Orlando Vaughn Darling | |
| Darling | James | M | 1660 | Salem, MA | AFT 14 Jan 1723/24 | Sarah Proctor | Katherine Gridley | George Darling |
| Darling | James | M | Annie Williams | Alvin Darling | ||||
| Darling | James | M | 14 Feb 1793 | Vermont | Jan 1875 | Olive | Tabitha Johnson | Benjamin Darling |
| Darling | James | M | 7 Mar 1756 | Lundenburg, MA | Joanna Blood | Timothy Darling | ||
| Darling | James | M | 1698 | Elizabeth Beers | John Darling | |||
| Darling | Jana Leann | F | 23 Aug 1977 | Janice Lynn Roush | LeRoy James Darling | |||
| Darling | Jedediah | M | 11 Apr 1730 | Middleboro, Plymouth, MA | Mary Mercy Lyman | Elizabeth Bennett | John Darling | |
| Darling | Jennette Ophelia | F | 25 Nov 1843 | Cynthia Blake | Benjamin Franklin Darling | |||
| Darling | Jennifer Lee | F | 4 Jan 1970 | Janice Lynn Roush | LeRoy James Darling | |||
| Darling | Jepthah R. | M | 20 May 1798 | Mason, NH | Susanna Priest | Benjamin Darling | ||
| Darling | Joanna | F | Rebecca Weston | Thomas Jr Darling/, | ||||
| Darling | Joanna | F | Lynn, Essex, MA | John Gowing | ||||
| Darling | Joanna | F | 6 Apr 1736 | Rebecca Weston | Thomas Jr Darling/, | |||
| Darling | John | M | 13 Aug 1759 | Ludenberg, Worcester, MA | Joanna Blood | Timothy Darling | ||
| Darling | John | M | 14 May 1801 | Mason, NH | Susanna Priest | Benjamin Darling | ||
| Darling | John | M | 1 Oct 1751 | Sara P. Blood | Ruth Boynton | John Darling | ||
| Darling | John | M | Charlotte | Allan Darling | ||||
| Darling | John | M | 1702 | 1769 | Lois Gowing | Sara Bean | Daniel Darling | |
| Darling | John | M | 1774 | Demaris | William Darling | |||
| Darling | John | M | 28 Apr 1728 | Ruth Boynton | Lois Gowing | John Darling | ||
| Darling | John | M | 1744 | Hannah Morse | John Jr. Darling/, (Lietuennat) | |||
| Darling | John | M | 11 Dec 1744 | 27 Aug 1746 | Ruth Boynton | John Darling | ||
| Darling | John | M | 21 Feb 1682/83 | Salisbury, MA | 31 Oct 1735 | Mary Page | Elizabeth Muzzy | John Darling |
| Darling | John | M | 1658 | Lynn, Essex, MA | 11 Feb 1718/19 | Naomi Flanders | Katherine Gridley | George Darling |
| Darling | John | M | Alice | William Andrew Darling | ||||
| Darling | John | M | 1695 | Elizabeth Beers | John Darling | |||
| Darling | John | M | 26 May 1722 | Middleboro, Plymouth, MA | 26 May 1759 | Mary | Elizabeth Bennett | John Darling |
| Darling | John | M | 1702 | Salem, Essex, MA | 1747 | Elizabeth Bennett | Joanna Liscomb | Thomas Darling |
| Darling | John | M | 30 Mar 1758 | Hannah Harris | Benjamin Darling | |||
| Darling | Joseph | M | 9 Jul 1795 | Tabitha Johnson | Benjamin Darling | |||
| Darling | Joseph | M | 1700 | Elizabeth Beers | John Darling | |||
| Darling | Joseph | M | Huldah Darling | Joseph Darling | ||||
| Darling | Joseph | M | 5 Aug 1733 | Lois Gowing | John Darling | |||
| Darling | Joseph | M | 1806 | Mary Quint | Josiah Darling (Reverand) | |||
| Darling | Joseph | M | Mar 1666/67 | Apr 1690 | Katherine Gridley | George Darling | ||
| Darling | Joseph | M | 28 Apr 1728 | 5 Aug 1733 | Lois Gowing | John Darling | ||
| Darling | Joseph | M | 27 Jan 1735/36 | Middleboro, Plymouth, MA | 13 Mar 1809 | Huldah Thomas | Elizabeth Bennett | John Darling |
| Darling | Joseph | M | 22 Sep 1764 | Duxbury, MA | 3 Jun 1844 | Huldah Darling | Hannah Harris | Benjamin Darling |
| Darling | Judith | F | 1714 | Mary Page | John Darling | |||
| Darling | Juet | F | 23 Feb 1760 | Ruth Boynton | John Darling | |||
| Darling | Keziah | F | Francis Proctor | |||||
| Darling | LeRoy James | M | 2 Sep 1940 | IA | Janice Lynn Roush | Arlene Elizabeth Ray | Raymond Earl Darling | |
| Darling | Lisa Beth | F | 4 Oct 1966 | Norwalk Connecticut | Roy O. Jr Gorman/, | Gloria Angelene Munsch | Richard Alvin Darling | |
| Darling | Lois | F | 3 Aug 1735 | Lois Gowing | John Darling | |||
| Darling | Lois | F | 26 Jun 1749 | James Mansfield | Ruth Boynton | John Darling | ||
| Darling | Lottie | F | New London Connecticut | Moran | Annie Williams | Alvin Darling | ||
| Darling | Lucia | F | 15 Jul 1741 | Elizabeth Bennett | John Darling | |||
| Darling | Lucy | F | 19 Oct 1786 | Woodstock, VT | 25 Oct 1845 | Asenath Vaughn | John Darling/, Sr. | |
| Darling | Luther | M | 4 Dec 1804 | Mason, NH | Susanna Priest | Benjamin Darling | ||
| Darling | Lydia | F | 8 Mar 1771 | Hannah Harris | Benjamin Darling | |||
| Darling | Mabel Gladys | F | 11 Jun 1903 | New London Connecticut | May 1997 | William Cabral | Jenny Etta Bryant | William Edwin Darling |
| Darling | Margaret | F | 1668 | Apr 1693 | Katherine Gridley | George Darling | ||
| Darling | Margaret | F | 4 Jun 1695 | Joseph Williams | Joanna Liscomb | Thomas Darling | ||
| Darling | Marjorie Louise | F | 16 May 1914 | New London Connecticut | 6 Aug 1984 | Margret Mary higgins | Edwin Bryant Darling | |
| Darling | Martha | F | 1908 | 29 May 1977 | Curtis Moran | Jenny Etta Bryant | William Edwin Darling | |
| Darling | Martha | F | 1692 | Elizabeth Beers | John Darling | |||
| Darling | Mary | F | 1927 | New London Connecticut | 1967 | Margret Mary higgins | Edwin Bryant Darling | |
| Darling | Mary | F | Huldah Thomas | Joseph Darling | ||||
| Darling | Mary | F | 1725 | Mary Page | John Darling | |||
| Darling | Mary | F | 16 Mar 1690/91 | Joanna Liscomb | Thomas Darling | |||
| Darling | Mary | F | 23 Apr 1732 | Middleboro, Plymouth, MA | 9 Mar 1776 | Elizabeth Bennett | John Darling | |
| Darling | Mary | F | 1746 | Hannah Morse | John Jr. Darling/, (Lietuennat) | |||
| Darling | Mary | F | Sara Bean | Daniel Darling | ||||
| Darling | Mary | F | 19 Jan 1879 | California | 22 Oct 1881 | Mary Elizabeth Melvin | Orlando Vaughn Darling | |
| Darling | Mary | F | 1770 | Demaris | William Darling | |||
| Darling | Mary Ann | F | 1841 | ?Dagsberg | Sara Perkins Blood | Benjamin Davis Darling | ||
| Darling | Mary Ann | F | John A. Steadman | Mary Terrill | David Darling | |||
| Darling | Mary C. | F | Huldah Darling | Joseph Darling | ||||
| Darling | Mary Polly | F | 2 Feb 1794 | Pomfret, VT | 14 Sep 1827 | Frederick Williamson | Asenath Vaughn | John Darling/, Sr. |
| Darling | Moses | M | 1755 | Hannah Morse | John Jr. Darling/, (Lietuennat) | |||
| Darling | Naomi | F | 1719 | Mary Page | John Darling | |||
| Darling | Nathan | M | 2 Mar 1733/34 | Middleboro, Plymouth, MA | 19 Apr 1812 | Martha Bennett | Elizabeth Bennett | John Darling |
| Darling | Olive | F | 12 Nov 1897 | New London Connecticut | Charles Swift | Jenny Etta Bryant | William Edwin Darling | |
| Darling | Oliver | M | 13 Oct 1763 | Winchendon, Worcester, MA | Joanna Blood | Timothy Darling | ||
| Darling | Oliver | M | 30 Nov 1799 | Mason, NH | Susanna Priest | Benjamin Darling | ||
| Darling | Onesiphorus | M | 1766 | Demaris | William Darling | |||
| Darling | Onesiphorus | M | 1721 | Mary Page | John Darling | |||
| Darling | Orlando Vaughn | M | 10 Nov 1836 | Pomfret, Windsor, VT | 1 Aug 1917 | Mary Elizabeth Melvin | Betsey Murdock | John Jr. Darling/, |
| Darling | Otis | M | 19 Mar 1789 | Woodstock, Windsor, VT | 29 Jun 1870 | Betsey Piper | Asenath Vaughn | John Darling/, Sr. |
| Darling | Pascal P. | M | Huldah Darling | Joseph Darling | ||||
| Darling | Persons | 9 Jun 1808 | Mason, NH | Susanna Priest | Benjamin Darling | |||
| Darling | Peter | M | 22 Apr 1726 | Middleboro, Plymouth, MA | 23 Jan 1727/28 | Elizabeth Bennett | John Darling | |
| Darling | Peter | M | 1753 | Hannah Morse | John Jr. Darling/, (Lietuennat) | |||
| Darling | Philip | M | 1722 | Mary Page | John Darling | |||
| Darling | Philip | M | 1724 | Mary Page | John Darling | |||
| Darling | Polly | F | 23 Mar 1802 | Harrison Dee | Mary Quint | Josiah Darling (Reverand) | ||
| Darling | Priscilla | F | 6 Jul 1743 | Middleboro, Plymouth, MA | Jonathan Morse | Elizabeth Bennett | John Darling | |
| Darling | Raymond Earl | M | 28 Nov 1916 | 12 May 1997 | Arlene Elizabeth Ray | Mabel May Thomas | Earl LeRoy Darling | |
| Darling | Rebecca | F | 1776 | Hannah Harris | Benjamin Darling | |||
| Darling | Rebecca | F | Rebecca Weston | Thomas Jr Darling/, | ||||
| Darling | Rebecca | F | 21 Jun 1726 | Rebecca Weston | Thomas Jr Darling/, | |||
| Darling | Rebecca | F | 25 Oct 1746 | Elizabeth Bennett | John Darling | |||
| Darling | Reuben | M | 23 Jul 1788 | Ludenberg, Worcester, MA | Tabitha Johnson | Benjamin Darling | ||
| Darling | Richard | M | Charlotte | Allan Darling | ||||
| Darling | Richard Alvin | M | 6 May 1920 | New London Connecticut | 17 Dec 1988 | Gloria Angelene Munsch | Margret Mary higgins | Edwin Bryant Darling |
| Darling | Robert | M | Mary Quint | Josiah Darling (Reverand) | ||||
| Darling | Robert J. | M | Aug 1877 | Visilia, CA | Mary Elizabeth Melvin | Orlando Vaughn Darling | ||
| Darling | Roxana | F | 6 Oct 1806 | Pomfret, Windsor, VT | 3 Apr 1892 | Asenath Vaughn | John Darling/, Sr. | |
| Darling | Ruth | F | 21 Dec 1746 | Ruth Boynton | John Darling | |||
| Darling | Ruth | F | 1729 | Mary Page | John Darling | |||
| Darling | Sally | F | 1774 | Hannah Harris | Benjamin Darling | |||
| Darling | Sara | F | Oliver Blood | |||||
| Darling | Sara | F | 1727 | 12 Oct 1812 | Oliver Blood | Lois Gowing | John Darling | |
| Darling | Sara Jane | F | 4 Mar 1815 | Jaffrey, New Hampshire | James Jacobs | Susanna Priest | Benjamin Darling | |
| Darling | Sarah | F | 1761 | Hannah Morse | John Jr. Darling/, (Lietuennat) | |||
| Darling | Sarah | F | 21 Jul 1730 | Rebecca Weston | Thomas Jr Darling/, | |||
| Darling | Sarah | F | 1665 | Salem, Essex, MA | 1744 | Katherine Gridley | George Darling | |
| Darling | Sarah | F | Rebecca Weston | Thomas Jr Darling/, | ||||
| Darling | Sarah M. | F | 1839 | ? Ripley | Sara Perkins Blood | Benjamin Davis Darling | ||
| Darling | Selah | F | 10 Dec 1768 | Hannah Harris | Benjamin Darling | |||
| Darling | Stella | F | New London Connecticut | Annie E. King | George Benjamin Darling | |||
| Darling | Susan | F | Charlotte | Allan Darling | ||||
| Darling | Susan Emeline | F | Huldah Darling | Joseph Darling | ||||
| Darling | Susan Jane | F | 1844 | ?Walker | Sara Perkins Blood | Benjamin Davis Darling | ||
| Darling | Susanna | F | 17 Jan 1803 | Mason, NH | John R. Jordan | Susanna Priest | Benjamin Darling | |
| Darling | Sylvanus | M | 2 Jul 1795 | Pomfret, VT | Asenath Vaughn | John Darling/, Sr. | ||
| Darling | Thomas | M | 1 Dec 1723 | Middleboro, Plymouth, MA | 1748 | Elizabeth Bennett | John Darling | |
| Darling | Thomas | M | 1662 | Lynn, Essex, MA | 20 Apr 1716 | Joanna Liscomb | Katherine Gridley | George Darling |
| Darling | Thomas | M | Huldah Darling | Joseph Darling | ||||
| Darling | Thomas | M | Rebecca Weston | Thomas Jr Darling/, | ||||
| Darling | Thomas | M | 10 May 1732 | Rebecca Weston | Thomas Jr Darling/, | |||
| Darling | Thomas "Buddy" | M | 3 Jul | Elaine | Margret Mary higgins | Edwin Bryant Darling | ||
| Darling | Timothy | M | 20 Feb 1797 | MA | 13 Dec 1864 | Mary Betts | Susanna Priest | Benjamin Darling |
| Darling | Timothy | M | Mar 1730/31 | Lynn, Massachusettes | 25 Sep 1776 | Joanna Blood | Lois Gowing | John Darling |
| Darling | Timothy | M | 1750 | Hannah Morse | John Jr. Darling/, (Lietuennat) | |||
| Darling | Timothy | M | 6 Apr 1754 | Lundenburg, MA | Joanna Blood | Timothy Darling | ||
| Darling | Unity | F | 12 Jul 1757 | Ruth Boynton | John Darling | |||
| Darling | Viola | F | 25 Jan 1865 | Lawrence, Douglas Co. KS | 17 Sep 1918 | Lawrence Ole Johnson | Mary Elizabeth Melvin | Orlando Vaughn Darling |
| Darling | Wealthy | Huldah Darling | Joseph Darling | |||||
| Darling | Wiliam M. | M | Sep 1869 | Lawrence, Douglas Co. KS | Mary Elizabeth Melvin | Orlando Vaughn Darling | ||
| Darling | William | M | 26 Mar 1786 | MA | Tabitha Johnson | Benjamin Darling | ||
| Darling | William | M | 1742 | Kinston, NH | ??? | Hannah Morse | John Jr. Darling/, (Lietuennat) | |
| Darling | William Andrew | M | 22 Apr 1905 | New London Connecticut | 23 Jun 1997 | Alice | Jenny Etta Bryant | William Edwin Darling |
| Darling | William Edwin | M | 14 Jun 1861 | Groton Massachussetts | 29 Dec 1907 | Jenny Etta Bryant | Annie E. King | George Benjamin Darling |
| Darling | William Henry | M | 11 Feb 1847 | Sara Perkins Blood | Benjamin Davis Darling | |||
| Darling | Zillah | 2 Jun 1760 | Hannah Harris | Benjamin Darling |
©Copyright G. Robert Anderson 1996 - 2000