Please send additions and corrections to Bob Anderson
| Surname | Given Name | Sex | Birth Date | Birth Place | Death Date | Spouse |
|---|---|---|---|---|---|---|
| Brackett | ? | F | Thomas Reed | |||
| Brackett | ? | |||||
| Brackett | ? | M | AFT 1870 | Agnes Arman | ||
| Brackett | Abigail | F | 21 Aug 1727 | James Merrill | ||
| Brackett | Abigail | F | 27 Oct 1761 | Jacob REMICK | ||
| Brackett | Abigail | F | Nicholas Hartford | |||
| Brackett | Abigail | F | 1710 | |||
| Brackett | Abigail Judkins | F | 21 Jan 1860 | Trenton, New Jersey | 24 Jun 1860 | |
| Brackett | Abraham | M | 3 Jul 1714 | |||
| Brackett | Ann | F | ABT 1745 | |||
| Brackett | Ann | F | 18 Jun 1686 | Falmouth, ME | 10 Feb 1747/48 | James Leavitt |
| Brackett | Anna | F | 4 May 1766 | 20 Jan 1826 | ||
| Brackett | Anthony | M | 1669 | ABT 28 Jun 1716 | Mary ? | |
| Brackett | Anthony | M | 25 Aug 1712 | |||
| Brackett | Anthony | M | 1613 | Norfolk, ENG or Scotland | AFT 28 Sep 1691 | ? |
| Brackett | Anthony | M | 25 Jan 1707/08 | ME | 10 Sep 1784 | Keranhappuck Hicks |
| Brackett | Anthony | M | Karenhappuck Proctor | |||
| Brackett | Arabella M. | F | 29 Apr 1840 | Palmyra, Somerset, Maine | 20 Jan 1916 | |
| Brackett | Asa | M | 3 Dec 1803 | Berwick, York, Maine | 9 Aug 1841 | |
| Brackett | Bathsheba | F | ABT Dec 1719 | 21 Feb 1802 | Jonathan Abbott | |
| Brackett | Bathsheba | F | 19 Jun 1744 | 27 Apr 1806 | ||
| Brackett | Benjamin | M | 10 Oct 1821 | |||
| Brackett | Benjamin | M | 23 Mar 1784 | New Market, NH | ||
| Brackett | Betsey R. | F | 3 Jun 1833 | 26 Jun 1856 | John DEARBORN | |
| Brackett | Charles | M | 1 Nov 1805 | Berwick, York, Maine | 1 Nov 1805 | |
| Brackett | Charles | M | Jun 1833 | |||
| Brackett | Cox | M | ||||
| Brackett | Daniel | M | 1792 | |||
| Brackett | Daniel | M | ||||
| Brackett | Daniel | M | 1745 | Sarah Gould | ||
| Brackett | Daniel | M | 2 Mar 1749/50 | Berwick, York, Maine | Mary ANDREWS | |
| Brackett | Davenport | M | ||||
| Brackett | David | M | 18 Jul 1793 | North Berwick, York, Maine | 29 Nov 1871 | Nancy FERNALD |
| Brackett | David | M | 27 May 1822 | New Market, NH | ||
| Brackett | Deborah | F | 4 May 1776 | New Market, NH | Barker Wiggin | |
| Brackett | Dorothy | F | ||||
| Brackett | Eben | 26 Dec 1826 | New Market, NH | |||
| Brackett | Eleanor | F | AFT 1650 | Richard PULLING | ||
| Brackett | Eleanor | F | ABT 1712 | ME | ||
| Brackett | Elijah | M | Elizabeth Blakemore | |||
| Brackett | Elinor | F | 1642 | Falmouth, Maine | John Johnson | |
| Brackett | Elinor | F | BEF 1668 | Richard Pulling | ||
| Brackett | Elizabeth | F | 19 Mar 1820 | New Market, NH | 19 Aug 1846 | |
| Brackett | Elizabeth | F | 29 Jun 1781 | New Market, NH | ||
| Brackett | Elizabeth | F | ||||
| Brackett | Elizabeth | F | Samuel Abbott | |||
| Brackett | Elizabeth | F | 20 Feb 1732/33 | 1821 | ||
| Brackett | Ellen R. | F | 12 Dec 1843 | Newport, Maine | 3 Mar 1848 | |
| Brackett | Eunice | F | 25 Oct 1766 | Issac Burleigh | ||
| Brackett | Frances Angelette | F | 19 Feb 1846 | Newport, Maine | 25 Jun 1927 | |
| Brackett | Fred O. | M | 2 Jun 1879 | |||
| Brackett | George | M | 18 Jan 1820 | |||
| Brackett | George | M | 29 Dec 1861 | |||
| Brackett | Hannah | F | Nathaniel Proctor | |||
| Brackett | Hannah | F | ABT Dec 1719 | Samuel Thompson | ||
| Brackett | Hannah | F | Merrill Berry | |||
| Brackett | Hannah | F | 19 Dec 1783 | Berwick, York, Maine | 1860 | Joseph HEARD |
| Brackett | Ichabod | M | ||||
| Brackett | Isa Anna | F | 17 Jul 1852 | 17 Jan 1864 | ||
| Brackett | Isaac | M | 7 Oct 1722 | |||
| Brackett | Jacob | M | 8 Nov 1737 | 18 Nov 1739 | ||
| Brackett | Jacob | M | 8 Nov 1800 | Berwick, York, Maine | 22 Oct 1882 | |
| Brackett | Jacob | M | 15 Mar 1787 | Berwick, York, Maine | Jun 1789 | |
| Brackett | James | M | Falmouth, ME | Jenny Mosher | ||
| Brackett | James | M | ABT 1714 | ME | ||
| Brackett | James | M | 12 Mar 1747/48 | AFT 27 Mar 1831 | Anna STILLINGS | |
| Brackett | James | M | 22 Apr 1726 | 1825 | ||
| Brackett | James | M | ||||
| Brackett | Jane | F | AFT 1642 | Portsmouth, Rockingham, New Hampshire | Isaac Marston | |
| Brackett | Jane | F | 13 Jan 1710/11 | Daniel Mosher | ||
| Brackett | Jane | F | ABT 1648 | Isaac Marston | ||
| Brackett | Jane | F | 7 Feb 1678/79 | Hampton, Rockingham, New Hamshire | 1679 | |
| Brackett | Jane | F | 2 Apr 1821 | Oliver CLEMENTS | ||
| Brackett | Jane | F | ||||
| Brackett | Jeremiah | M | ||||
| Brackett | Job | M | 7 Sep 1827 | |||
| Brackett | John | M | 29 Jun 1720 | Berwick, York, Maine | 18 Feb 1814 | Miriam Thompson |
| Brackett | John | M | 5 Oct 1734 | 24 Sep 1775 | Mary Fabyan | |
| Brackett | John | M | 19 Sep 1746 | 8 Feb 1830 | Eunice WENTWORTH | |
| Brackett | John | M | ABT 1700 | ME | ||
| Brackett | John | M | 7 Aug 1829 | |||
| Brackett | John | M | 28 Jan 1785 | Berwick, York, Maine | 7 Jul 1869 | Susannah HEARD |
| Brackett | John | M | 14 Mar 1821 | New Market, NH | 12 Apr 1910 | Martha Elizabeth Harmon |
| Brackett | John | M | Aug 1796 | New Market, NH | 21 Dec 1826 | Elizabeth Murray |
| Brackett | John | M | 30 Dec 1824 | 21 Sep 1825 | ||
| Brackett | John | M | 6 Mar 1774 | New Market, NH | Mehitable(?) Wiggin | |
| Brackett | John | M | ||||
| Brackett | John | M | AFT 1643 | |||
| Brackett | Joseph | M | 22 Nov 1746 | 8 Feb 1755 | ||
| Brackett | Joseph | M | 7 Apr 1739 | 7 Nov 1742 | ||
| Brackett | Joshua | M | 9 Jul 1728 | |||
| Brackett | Joshua | M | 28 Apr 1779 | New Market, NH | ||
| Brackett | Joshua | M | ABT 1701 | ME | ||
| Brackett | Joshua | M | ABT 1666 | Falmouth, ME | 19 Jun 1749 | Mary Weeks |
| Brackett | Joshua | M | ABT 1744 | New Market, NH | AFT 1784 | ? |
| Brackett | Joshua | M | 7 Jun 1723 | Ester Cox | ||
| Brackett | Kezia | F | ABT 1671 | Joseph Maylem | ||
| Brackett | Keziah | F | New Market, NH | |||
| Brackett | Keziah | F | 1 Nov 1717 | ME | Henry Clark | |
| Brackett | Lizzie May | F | 22 Feb 1857 | New Market, NH | 9 Jan 1941 | Henry Allen Flood |
| Brackett | Lois | F | 19 Aug 1828 | |||
| Brackett | Louisa Howard | F | 4 Dec 1835 | Samuel S. Hallowell | ||
| Brackett | Lucy | F | 18 Mar 1774 | 28 Aug 1819 | Asael Foster | |
| Brackett | Lydia | F | 19 Jun 1831 | Charles LORD | ||
| Brackett | Lydia Loantha(?) | F | 19 Mar 1849 | Newport, Maine | ||
| Brackett | Margaret | F | ||||
| Brackett | Margaret | F | 1719 | ME | 1749 | |
| Brackett | Mark F. | M | 10 Apr 1836 | Frances WYMAN | ||
| Brackett | Martha | F | Moses Ramney | |||
| Brackett | Martha A. | F | 14 Jan 1864 | |||
| Brackett | Mary | F | BEF 1702 | 30 Jan 1701/02 | ||
| Brackett | Mary | F | Benjamin Chapman | |||
| Brackett | Mary | F | ABT 1670 | Falmouth, Maine | BEF 1694 | Christopher Mitchell |
| Brackett | Mary | F | 9 Oct 1831 | Joseph C. Brown | ||
| Brackett | Mary | F | 17 Mar 1764 | |||
| Brackett | Mary | F | 2 Oct 1730 | 16 May 1798 | ||
| Brackett | Mary | F | 8 May 1704 | |||
| Brackett | Mary | F | 1789 | New Market, NH | ||
| Brackett | Mary | F | ? Bond | |||
| Brackett | Mary | F | BEF 1669 | Joseph Ring | ||
| Brackett | Mary | F | ABT 1709 | ME | ||
| Brackett | Mary | F | 28 Feb 1773 | Thomas Tuttle | ||
| Brackett | Mary | F | ABT 1742 | |||
| Brackett | Mary Jane | F | 12 Feb 1824 | 29 Sep 1827 | ||
| Brackett | Melinda | F | 29 Feb 1812 | 2 Mar 1887 | Samuel CLEMENTS | |
| Brackett | Mercy | F | ABT 1747 | |||
| Brackett | Miles | M | 10 Mar 1823 | |||
| Brackett | Miles | M | 6 May 1752 | Berwick, York, Maine | 4 Mar 1827 | Lydia KEAH |
| Brackett | Miles | M | 26 Sep 1780 | Berwick, York, Maine | 6 Jun 1834 | Sally HEARD |
| Brackett | Miriam | F | 12 Apr 1776 | Berwick, York, Maine | Oct 1776 | |
| Brackett | Miriam | F | 23 Mar 1758 | 18 Apr 1836 | Morrell HOBBS | |
| Brackett | Molly | F | ||||
| Brackett | Moses | M | 26 Mar 1756 | |||
| Brackett | Nathan | M | 26 Aug 1754 | 17 Feb 1837 | Mary HURD | |
| Brackett | Nathaniel | M | 1721 | ME | ||
| Brackett | Olive | F | 6 Sep 1750 | 13 Oct 1751 | ||
| Brackett | Pauline Shaw | F | 3 Mar 1868 | Trenton, New Jersey | ||
| Brackett | Peter | M | 7 Nov 1756 | Falmouth, ME | 27 Oct 1834 | Sarah Sawyer |
| Brackett | Rosa | F | Levi Heberle | |||
| Brackett | Samuel | M | 16 Dec 1777 | Berwick, York, Maine | 29 Jan 1842 | Joanna HALL |
| Brackett | Samuel | M | 8 Jan 1769 | New Market, NH | Sally Dow | |
| Brackett | Samuel | M | 5 Aug 1724 | |||
| Brackett | Samuel | M | 6 Sep 1695 | Berwick, York, Maine | 31 Dec 1786 | Abigail Banfield |
| Brackett | Samuel | M | 27 Apr 1672 | Billerica, Middlesex, Massachusetts | 27 Apr 1752 | Elizabeth Botts |
| Brackett | Samuel | M | ABT 1705 | Greenland, NH | 1767 | ? |
| Brackett | Samuel Jr | M | 2 Aug 1819 | Berwick, York, Maine | 28 May 1910 | Adaline SHAW |
| Brackett | Samuel Shaw | M | 11 May 1863 | Trenton, New Jersey | 14 May 1863 | |
| Brackett | Sarah | F | 1 Mar 1708/09 | Jonathan Morse | ||
| Brackett | Sarah | F | 15 Nov 1742 | 4 Mar 1825 | ||
| Brackett | Sarah | F | 16 Mar 1687/88 | Hampton, Rockingham, New Hamshire | Samuel Proctor | |
| Brackett | Sarah | F | Samuel Cheswell | |||
| Brackett | Sarah | F | ABT 1670 | Falmouth, Maine | John Hill | |
| Brackett | Sarah H. | F | 25 Jun 1842 | Palmyra, Somerset, Maine | 3 Mar 1906 | |
| Brackett | Seth | M | BEF 1668 | May 1690 | ||
| Brackett | Susan | F | Jasper Blake | |||
| Brackett | Susan | F | 2 Apr 1819 | 17 Feb 1837 | David HAYES | |
| Brackett | Susan C | F | 4 Sep 1838 | |||
| Brackett | Susanna | F | 29 Aug 1689 | |||
| Brackett | Susannah | F | 13 Feb 1719/20 | John Baker | ||
| Brackett | Susannah | F | 5 May 1768 | 1 Oct 1854 | Moses SMITH | |
| Brackett | Susannah | F | 29 Nov 1790 | Berwick, York, Maine | 10 Oct 1876 | William CHADBOURNE |
| Brackett | Susannah | F | 29 Aug 1689 | Hampton, Rockingham, N.H. | Jasper Blake | |
| Brackett | Thomas | M | Nancy Kneeland | |||
| Brackett | Thomas | M | 1718 | |||
| Brackett | Thomas | M | 1703 | ME | ||
| Brackett | Thomas | M | ABT 1635 | Strawberry Bank (Rye), New | 11 Aug 1676 | Mary Mitton |
| Brackett | Thomas | M | ABT 1708 | Mary Snow | ||
| Brackett | Thomas | M | Jenny Mosher | |||
| Brackett | Thomas Johnson | M | 11 Apr 1839 | |||
| Brackett | William | M | ||||
| Brackett | William A. | M | 14 Jan 1848 | |||
| Brackett | William H. | M | 6 Aug 1826 | Berwick, York, Maine | Sarah E. WENTWORTH | |
| Brackett | Zachariah | M | 30 Nov 1716 | |||
| Brackett | Zachariah | M | 20 Jan 1681/82 | Falmouth, ME | 1751 | Mary Ross |
| Brackett | Zackariah | M | Judith Sawyer | |||
| Brackett | Zipporah | F | 28 Sep 1680 | Falmouth, ME | 19 Aug 1756 | Caleb Towle |
©Copyright G. Robert Anderson, 1997